| Placings round 11 | Just played in round 11 | Next opponent (Game 12) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverique Ong | 9 | +630 | beat | Quek Sim Ho | 444 : 358 | Ho Xuan Lei | |||
| 2 | Tristen Tan | 8 | +909 | beat | Chua Tze Ren | 451 : 345 | Dexter Chew Zhenghao | |||
| 3 | Ho Xuan Lei | 8 | +717 | beat | Tay Zhi Xian | 397 : 379 | Maverique Ong | |||
| 4 | Quek Sim Ho | 7 | +410 | lost to | Maverique Ong | 358 : 444 | Shaun Ng Yue Hao | |||
| 5 | Dexter Chew Zhenghao | 7 | +301 | beat | Loo Wee Liang | 428 : 328 | Tristen Tan | |||
| 6 | Shaun Ng Yue Hao | 7 | +297 | walloped | Calvin Tan Jun Hao | 518 : 314 | Quek Sim Ho | |||
| 7 | Loo Wee Liang | 7 | +125 | lost to | Dexter Chew Zhenghao | 328 : 428 | Amanda Mak | |||
| 8 | Chua Tze Ren | 7 | +75 | lost to | Tristen Tan | 345 : 451 | Ernest Tay Yu Zhe | |||
| 9 | Amanda Mak | 6 | +386 | beat | Cyril Xavier Hong | 455 : 315 | Loo Wee Liang | |||
| 10 | Ernest Tay Yu Zhe | 6 | +385 | beat | Hidayat Zakaria | 461 : 410 | Chua Tze Ren | |||
| 11 | Nathanael E Kumar | 6 | +356 | beat | Renee Tay | 476 : 420 | Pradyot Anand | |||
| 12 | Pradyot Anand | 6 | +331 | beat | Catherine Tong | 492 : 327 | Nathanael E Kumar | |||
| 13 | Cyril Xavier Hong | 6 | +329 | lost to | Amanda Mak | 315 : 455 | Tay Zhi Xian | |||
| 14 | Tay Zhi Xian | 6 | +231 | lost to | Ho Xuan Lei | 379 : 397 | Cyril Xavier Hong | |||
| 15 | Calvin Tan Jun Hao | 6 | +35 | got walloped by | Shaun Ng Yue Hao | 314 : 518 | Moy Rui Jia | |||
| 16 | Moy Rui Jia | 6 | -96 | beat | Ayvern Lim | 388 : 376 | Calvin Tan Jun Hao | |||
| 17 | Hidayat Zakaria | 6 | -185 | lost to | Ernest Tay Yu Zhe | 410 : 461 | Aloysious Conzaga | |||
| 18 | Aloysious Conzaga | 6 | -300 | beat | Shahiran Abdulrahman | 452 : 284 | Hidayat Zakaria | |||
| 19 | Peter Tay Yap Tong | 5 | +128 | lost to | Elizabeth Wok | 385 : 405 | Renee Tay | |||
| 20 | Renee Tay | 5 | +54 | lost to | Nathanael E Kumar | 420 : 476 | Peter Tay Yap Tong | |||
| 21 | Elizabeth Wok | 5 | -11 | beat | Peter Tay Yap Tong | 405 : 385 | Jae Ng Jing Han | |||
| 22 | Jae Ng Jing Han | 5 | -198 | pipped | Gregory Wee Him Yu | 382 : 374 | Elizabeth Wok | |||
| 23 | Ashwini Koshti | 5 | -340 | beat | Syed Muhammad Ammar | 382 : 277 | Gregory Wee Him Yu | |||
| 24 | Ayvern Lim | 4.5 | -110 | lost to | Moy Rui Jia | 376 : 388 | Shahiran Abdulrahman | |||
| 25 | Shahiran Abdulrahman | 4.5 | -593 | got walloped by | Aloysious Conzaga | 284 : 452 | Ayvern Lim | |||
| 26 | Gregory Wee Him Yu | 4 | -345 | was pipped by | Jae Ng Jing Han | 374 : 382 | Ashwini Koshti | |||
| 27 | Catherine Tong | 4 | -439 | got walloped by | Pradyot Anand | 327 : 492 | Sharon Chia | |||
| 28 | Syed Muhammad Ammar | 4 | -726 | lost to | Ashwini Koshti | 277 : 382 | Low Bee Tiang | |||
| 29 | Sharon Chia | 3.5 | -259 | lost to | Vasanth Seshadri | 256 : 364 | Catherine Tong | |||
| 30 | Vasanth Seshadri | 3.5 | -323 | beat | Sharon Chia | 364 : 256 | Zz Bye | |||
| 31 | Low Bee Tiang | 3 | -674 | beat | Zz Bye | 200 : 100 | Syed Muhammad Ammar | |||
| 32 | Zz Bye | 0 | -1100 | lost to | Low Bee Tiang | 100 : 200 | Vasanth Seshadri | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.