| 1 | Peter Tay Yap Tong | 385:434 | and is placed 17th | with | 0 wins, | -49 | |
| 2 | Nathanael E Kumar | 345:336 | and is placed 19th | with | 1 wins, | -40 | |
| 3 | Shaun Ng Yue Hao | 581:327 | and is placed 9th | with | 2 wins, | +214 | |
| 4 | Dexter Chew Zhenghao | 419:351 | and is placed 7th | with | 3 wins, | +282 | |
| 5 | Hidayat Zakaria | 329:392 | and is placed 10th | with | 3 wins, | +219 | |
| 6 | Catherine Tong | 543:312 | and is placed 5th | with | 4 wins, | +450 | |
| 7 | Amanda Mak | 381:341 | and is placed 4th | with | 5 wins, | +490 | |
| 8 | Quek Sim Ho | 385:380 | and is placed 2nd | with | 6 wins, | +495 | |
| 9 | Tristen Tan | 382:339 | and is placed 1st | with | 7 wins, | +538 | |
| 10 | Tay Zhi Xian | 392:386 | and is placed 1st | with | 8 wins, | +544 | |
| 11 | Quek Sim Ho | 444:358 | and is placed 1st | with | 9 wins, | +630 | |
| 12 | Ho Xuan Lei | 338:507 | and is placed 3rd | with | 9 wins, | +461 | |
| 13 | Shaun Ng Yue Hao | 543:354 | and is placed 2nd | with | 10 wins, | +650 | |
| 14 | Tristen Tan | 374:488 | and is placed 2nd | with | 10 wins, | +536 | |
| 15 | Tristen Tan | 555:341 | and is placed 2nd | with | 11 wins, | +750 | |
| 16 | Tristen Tan | 397:519 | and is placed 2nd | with | 11 wins, | +628 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.