| Placings round 13 | Just played in round 13 | Next opponent (Game 14) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toh Weibin | 10 | +799 | beat | Ryan Wee | 567 : 448 | Ricky Purnomo | |||
| 2 | Ricky Purnomo | 9 | +419 | beat | Poh Ying Ming | 505 : 460 | Toh Weibin | |||
| 3 | Gabriel Cheang | 9 | +302 | beat | Michael Tang | 388 : 363 | J Jeyaseelan | |||
| 4 | J Jeyaseelan | 8 | +647 | beat | Asher Foo | 464 : 369 | Gabriel Cheang | |||
| 5 | Ryan Wee | 8 | +431 | lost to | Toh Weibin | 448 : 567 | Cheah Siu Hean | |||
| 6 | Cheah Siu Hean | 8 | +305 | beat | Goh Jiang Pern | 541 : 367 | Ryan Wee | |||
| 7 | Poh Ying Ming | 8 | +286 | lost to | Ricky Purnomo | 460 : 505 | Michael Tang | |||
| 8 | Michael Tang | 8 | -79 | lost to | Gabriel Cheang | 363 : 388 | Poh Ying Ming | |||
| 9 | Hubert Wee | 7 | +303 | beat | Jeremy Khoo | 468 : 412 | Asher Foo | |||
| 10 | Asher Foo | 7 | +69 | lost to | J Jeyaseelan | 369 : 464 | Hubert Wee | |||
| 11 | Marlon Prudencio | 7 | -52 | beat | Andy Kurnia | 481 : 396 | Kai Rong Tham | |||
| 12 | Kai Rong Tham | 7 | -167 | beat | Marten Bjorkman | 368 : 345 | Marlon Prudencio | |||
| 13 | Goh Jiang Pern | 7 | -321 | got walloped by | Cheah Siu Hean | 367 : 541 | Tony Sim | |||
| 14 | Tony Sim | 6 | +166 | beat | Cayden Shannon Ten | 483 : 445 | Goh Jiang Pern | |||
| 15 | Jeremy Khoo | 6 | +131 | lost to | Hubert Wee | 412 : 468 | Charles Carneiro | |||
| 16 | Charles Carneiro | 6 | -58 | beat | Tay Yi An | 414 : 383 | Jeremy Khoo | |||
| 17 | Andy Kurnia | 6 | -251 | lost to | Marlon Prudencio | 396 : 481 | Marten Bjorkman | |||
| 18 | Marten Bjorkman | 6 | -642 | lost to | Kai Rong Tham | 345 : 368 | Andy Kurnia | |||
| 19 | Cayden Shannon Ten | 5 | +44 | lost to | Tony Sim | 445 : 483 | Tay Yi An | |||
| 20 | Tay Yi An | 5 | -131 | lost to | Charles Carneiro | 383 : 414 | Cayden Shannon Ten | |||
| 21 | Leon Tan Zheng Han | 5 | -136 | beat | Kai Wei Tham | 398 : 357 | Gan Cher Siong | |||
| 22 | Gan Cher Siong | 4 | -424 | beat | Ray Benjamin Ng | 422 : 351 | Leon Tan Zheng Han | |||
| 23 | Kai Wei Tham | 4 | -539 | lost to | Leon Tan Zheng Han | 357 : 398 | Ray Benjamin Ng | |||
| 24 | Ray Benjamin Ng | 0 | -1102 | lost to | Gan Cher Siong | 351 : 422 | Kai Wei Tham | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.