| 1 | Hubert Wee | 383:467 | and is placed 20th | with | 0 wins, | -84 | |
| 2 | Cayden Shannon Ten | 506:393 | and is placed 11th | with | 1 wins, | +29 | |
| 3 | Ray Benjamin Ng | 485:344 | and is placed 5th | with | 2 wins, | +170 | |
| 4 | Toh Weibin | 364:536 | and is placed 12th | with | 2 wins, | -2 | |
| 5 | Ryan Wee | 417:428 | and is placed 13th | with | 2 wins, | -13 | |
| 6 | J Jeyaseelan | 395:399 | and is placed 16th | with | 2 wins, | -17 | |
| 7 | Charles Carneiro | 475:271 | and is placed 12th | with | 3 wins, | +187 | |
| 8 | Kai Wei Tham | 364:425 | and is placed 18th | with | 3 wins, | +126 | |
| 9 | Marten Bjorkman | 380:479 | and is placed 19th | with | 3 wins, | +27 | |
| 10 | Marlon Prudencio | 437:359 | and is placed 16th | with | 4 wins, | +105 | |
| 11 | Tay Yi An | 436:400 | and is placed 14th | with | 5 wins, | +141 | |
| 12 | Jeremy Khoo | 402:415 | and is placed 17th | with | 5 wins, | +128 | |
| 13 | Cayden Shannon Ten | 483:445 | and is placed 14th | with | 6 wins, | +166 | |
| 14 | Goh Jiang Pern | 248:478 | and is placed 18th | with | 6 wins, | -64 | |
| 15 | Leon Tan Zheng Han | 393:318 | and is placed 16th | with | 7 wins, | +11 | |
| 16 | Tay Yi An | 433:414 | and is placed 12th | with | 8 wins, | +30 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.