| Placings round 9 | Just played in round 9 | Next opponent (Game 10) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Purnomo | 8 | +525 | beat | J Jeyaseelan | 464 : 380 | Toh Weibin | |||
| 2 | Toh Weibin | 7 | +505 | beat | Ryan Wee | 420 : 392 | Ricky Purnomo | |||
| 3 | J Jeyaseelan | 6 | +681 | lost to | Ricky Purnomo | 380 : 464 | Ryan Wee | |||
| 4 | Poh Ying Ming | 6 | +406 | beat | Hubert Wee | 418 : 371 | Cheah Siu Hean | |||
| 5 | Gabriel Cheang | 6 | +115 | beat | Cheah Siu Hean | 469 : 427 | Hubert Wee | |||
| 6 | Michael Tang | 6 | -68 | beat | Kai Rong Tham | 408 : 358 | Cayden Shannon Ten | |||
| 7 | Ryan Wee | 5 | +378 | lost to | Toh Weibin | 392 : 420 | J Jeyaseelan | |||
| 8 | Jeremy Khoo | 5 | +267 | beat | Cayden Shannon Ten | 437 : 351 | Kai Rong Tham | |||
| 9 | Hubert Wee | 5 | +242 | lost to | Poh Ying Ming | 371 : 418 | Gabriel Cheang | |||
| 10 | Asher Foo | 5 | +45 | beat | Charles Carneiro | 441 : 363 | Kai Wei Tham | |||
| 11 | Cheah Siu Hean | 5 | +41 | lost to | Gabriel Cheang | 427 : 469 | Poh Ying Ming | |||
| 12 | Kai Rong Tham | 5 | -142 | lost to | Michael Tang | 358 : 408 | Jeremy Khoo | |||
| 13 | Goh Jiang Pern | 5 | -205 | pipped | Kai Wei Tham | 427 : 423 | Charles Carneiro | |||
| 14 | Marten Bjorkman | 5 | -431 | beat | Tony Sim | 479 : 380 | Andy Kurnia | |||
| 15 | Cayden Shannon Ten | 4 | +71 | lost to | Jeremy Khoo | 351 : 437 | Michael Tang | |||
| 16 | Charles Carneiro | 4 | +3 | lost to | Asher Foo | 363 : 441 | Goh Jiang Pern | |||
| 17 | Marlon Prudencio | 4 | -151 | beat | Andy Kurnia | 497 : 358 | Tony Sim | |||
| 18 | Kai Wei Tham | 4 | -228 | was pipped by | Goh Jiang Pern | 423 : 427 | Asher Foo | |||
| 19 | Tony Sim | 3 | +27 | lost to | Marten Bjorkman | 380 : 479 | Marlon Prudencio | |||
| 20 | Tay Yi An | 3 | -210 | beat | Leon Tan Zheng Han | 438 : 356 | Gan Cher Siong | |||
| 21 | Andy Kurnia | 3 | -348 | lost to | Marlon Prudencio | 358 : 497 | Marten Bjorkman | |||
| 22 | Leon Tan Zheng Han | 2 | -403 | lost to | Tay Yi An | 356 : 438 | Ray Benjamin Ng | |||
| 23 | Gan Cher Siong | 2 | -412 | beat | Ray Benjamin Ng | 448 : 352 | Tay Yi An | |||
| 24 | Ray Benjamin Ng | 0 | -708 | lost to | Gan Cher Siong | 352 : 448 | Leon Tan Zheng Han | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.