| 1 | Cheah Siu Hean | 422:425 | and is placed 13th | with | 0 wins, | -3 | |
| 2 | Gabriel Cheang | 345:451 | and is placed 21st | with | 0 wins, | -109 | |
| 3 | Charles Carneiro | 352:439 | and is placed 22nd | with | 0 wins, | -196 | |
| 4 | Leon Tan Zheng Han | 347:391 | and is placed 23rd | with | 0 wins, | -240 | |
| 5 | Ray Benjamin Ng | 408:402 | and is placed 22nd | with | 1 wins, | -234 | |
| 6 | Michael Tang | 316:429 | and is placed 23rd | with | 1 wins, | -347 | |
| 7 | Jeremy Khoo | 396:487 | and is placed 23rd | with | 1 wins, | -438 | |
| 8 | Andy Kurnia | 357:427 | and is placed 23rd | with | 1 wins, | -508 | |
| 9 | Ray Benjamin Ng | 448:352 | and is placed 23rd | with | 2 wins, | -412 | |
| 10 | Tay Yi An | 337:428 | and is placed 23rd | with | 2 wins, | -503 | |
| 11 | Leon Tan Zheng Han | 356:438 | and is placed 23rd | with | 2 wins, | -585 | |
| 12 | Kai Wei Tham | 417:327 | and is placed 23rd | with | 3 wins, | -495 | |
| 13 | Ray Benjamin Ng | 422:351 | and is placed 22nd | with | 4 wins, | -424 | |
| 14 | Leon Tan Zheng Han | 376:497 | and is placed 23rd | with | 4 wins, | -545 | |
| 15 | Ray Benjamin Ng | 538:305 | and is placed 22nd | with | 5 wins, | -312 | |
| 16 | Marten Bjorkman | 361:431 | and is placed 23rd | with | 5 wins, | -382 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.