| Placings round 5 | Just played in round 5 | Next opponent (Game 6) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubert Wee | 5 | +433 | beat | Poh Ying Ming | 464 : 408 | Toh Weibin | |||
| 2 | Poh Ying Ming | 4 | +524 | lost to | Hubert Wee | 408 : 464 | Ryan Wee | |||
| 3 | Toh Weibin | 4 | +371 | beat | Goh Jiang Pern | 438 : 393 | Hubert Wee | |||
| 4 | Cheah Siu Hean | 4 | +356 | walloped | Kai Rong Tham | 584 : 347 | Ricky Purnomo | |||
| 5 | Ryan Wee | 4 | +346 | beat | Tony Sim | 428 : 417 | Poh Ying Ming | |||
| 6 | Ricky Purnomo | 4 | +270 | beat | Marlon Prudencio | 461 : 406 | Cheah Siu Hean | |||
| 7 | J Jeyaseelan | 3 | +551 | beat | Charles Carneiro | 449 : 435 | Tony Sim | |||
| 8 | Marlon Prudencio | 3 | +72 | lost to | Ricky Purnomo | 406 : 461 | Kai Rong Tham | |||
| 9 | Kai Rong Tham | 3 | -184 | got walloped by | Cheah Siu Hean | 347 : 584 | Marlon Prudencio | |||
| 10 | Gabriel Cheang | 3 | -236 | beat | Asher Foo | 438 : 407 | Marten Bjorkman | |||
| 11 | Charles Carneiro | 2 | +45 | lost to | J Jeyaseelan | 435 : 449 | Cayden Shannon Ten | |||
| 12 | Cayden Shannon Ten | 2 | +13 | lost to | Michael Tang | 400 : 413 | Charles Carneiro | |||
| 13 | Tony Sim | 2 | -13 | lost to | Ryan Wee | 417 : 428 | J Jeyaseelan | |||
| 14 | Tay Yi An | 2 | -30 | beat | Andy Kurnia | 484 : 318 | Jeremy Khoo | |||
| 15 | Leon Tan Zheng Han | 2 | -48 | beat | Jeremy Khoo | 511 : 410 | Andy Kurnia | |||
| 16 | Asher Foo | 2 | -110 | lost to | Gabriel Cheang | 407 : 438 | Goh Jiang Pern | |||
| 17 | Goh Jiang Pern | 2 | -231 | lost to | Toh Weibin | 393 : 438 | Asher Foo | |||
| 18 | Kai Wei Tham | 2 | -285 | beat | Marten Bjorkman | 446 : 389 | Ray Benjamin Ng | |||
| 19 | Michael Tang | 2 | -316 | beat | Cayden Shannon Ten | 413 : 400 | Gan Cher Siong | |||
| 20 | Marten Bjorkman | 2 | -349 | lost to | Kai Wei Tham | 389 : 446 | Gabriel Cheang | |||
| 21 | Jeremy Khoo | 1 | -60 | lost to | Leon Tan Zheng Han | 410 : 511 | Tay Yi An | |||
| 22 | Gan Cher Siong | 1 | -234 | pipped | Ray Benjamin Ng | 408 : 402 | Michael Tang | |||
| 23 | Andy Kurnia | 1 | -371 | got walloped by | Tay Yi An | 318 : 484 | Leon Tan Zheng Han | |||
| 24 | Ray Benjamin Ng | 0 | -514 | was pipped by | Gan Cher Siong | 402 : 408 | Kai Wei Tham | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.