| 1 | Asher Foo | 494:403 | and is placed 4th | with | 1 wins, | +91 | |
| 2 | Andy Kurnia | 444:435 | and is placed 7th | with | 2 wins, | +100 | |
| 3 | Ryan Wee | 505:404 | and is placed 4th | with | 3 wins, | +201 | |
| 4 | Hubert Wee | 362:436 | and is placed 6th | with | 3 wins, | +127 | |
| 5 | Ricky Purnomo | 406:461 | and is placed 8th | with | 3 wins, | +72 | |
| 6 | Kai Rong Tham | 318:442 | and is placed 12th | with | 3 wins, | -52 | |
| 7 | J Jeyaseelan | 336:505 | and is placed 16th | with | 3 wins, | -221 | |
| 8 | Gabriel Cheang | 363:432 | and is placed 20th | with | 3 wins, | -290 | |
| 9 | Andy Kurnia | 497:358 | and is placed 17th | with | 4 wins, | -151 | |
| 10 | Tony Sim | 359:437 | and is placed 19th | with | 4 wins, | -229 | |
| 11 | Kai Wei Tham | 422:364 | and is placed 17th | with | 5 wins, | -171 | |
| 12 | Cayden Shannon Ten | 430:396 | and is placed 13th | with | 6 wins, | -137 | |
| 13 | Andy Kurnia | 481:396 | and is placed 11th | with | 7 wins, | -52 | |
| 14 | Kai Rong Tham | 355:379 | and is placed 14th | with | 7 wins, | -76 | |
| 15 | Asher Foo | 538:445 | and is placed 11th | with | 8 wins, | +17 | |
| 16 | Kai Rong Tham | 317:417 | and is placed 15th | with | 8 wins, | -83 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.