| Placings round 8 | Just played in round 8 | Next opponent (Game 9) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Purnomo | 7 | +441 | beat | Toh Weibin | 453 : 376 | J Jeyaseelan | |||
| 2 | J Jeyaseelan | 6 | +765 | beat | Poh Ying Ming | 492 : 451 | Ricky Purnomo | |||
| 3 | Toh Weibin | 6 | +477 | lost to | Ricky Purnomo | 376 : 453 | Ryan Wee | |||
| 4 | Ryan Wee | 5 | +406 | beat | Hubert Wee | 425 : 348 | Toh Weibin | |||
| 5 | Poh Ying Ming | 5 | +359 | lost to | J Jeyaseelan | 451 : 492 | Hubert Wee | |||
| 6 | Hubert Wee | 5 | +289 | lost to | Ryan Wee | 348 : 425 | Poh Ying Ming | |||
| 7 | Cheah Siu Hean | 5 | +83 | got walloped by | Charles Carneiro | 343 : 547 | Gabriel Cheang | |||
| 8 | Gabriel Cheang | 5 | +73 | beat | Marlon Prudencio | 432 : 363 | Cheah Siu Hean | |||
| 9 | Kai Rong Tham | 5 | -92 | lost to | Michael Tang | 442 : 487 | Michael Tang | |||
| 10 | Michael Tang | 5 | -118 | beat | Kai Rong Tham | 487 : 442 | Kai Rong Tham | |||
| 11 | Jeremy Khoo | 4 | +181 | beat | Asher Foo | 425 : 408 | Cayden Shannon Ten | |||
| 12 | Cayden Shannon Ten | 4 | +157 | beat | Leon Tan Zheng Han | 430 : 355 | Jeremy Khoo | |||
| 13 | Charles Carneiro | 4 | +81 | walloped | Cheah Siu Hean | 547 : 343 | Asher Foo | |||
| 14 | Asher Foo | 4 | -33 | lost to | Jeremy Khoo | 408 : 425 | Charles Carneiro | |||
| 15 | Goh Jiang Pern | 4 | -209 | beat | Ray Benjamin Ng | 397 : 356 | Kai Wei Tham | |||
| 16 | Kai Wei Tham | 4 | -224 | beat | Tony Sim | 425 : 364 | Goh Jiang Pern | |||
| 17 | Marten Bjorkman | 4 | -530 | beat | Tay Yi An | 451 : 427 | Tony Sim | |||
| 18 | Tony Sim | 3 | +126 | lost to | Kai Wei Tham | 364 : 425 | Marten Bjorkman | |||
| 19 | Andy Kurnia | 3 | -209 | beat | Gan Cher Siong | 427 : 357 | Marlon Prudencio | |||
| 20 | Marlon Prudencio | 3 | -290 | lost to | Gabriel Cheang | 363 : 432 | Andy Kurnia | |||
| 21 | Tay Yi An | 2 | -292 | lost to | Marten Bjorkman | 427 : 451 | Leon Tan Zheng Han | |||
| 22 | Leon Tan Zheng Han | 2 | -321 | lost to | Cayden Shannon Ten | 355 : 430 | Tay Yi An | |||
| 23 | Gan Cher Siong | 1 | -508 | lost to | Andy Kurnia | 357 : 427 | Ray Benjamin Ng | |||
| 24 | Ray Benjamin Ng | 0 | -612 | lost to | Goh Jiang Pern | 356 : 397 | Gan Cher Siong | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.