| 1 | Goh Jiang Pern | 366:495 | and is placed 23rd | with | 0 wins, | -129 | |
| 2 | Poh Ying Ming | 429:468 | and is placed 23rd | with | 0 wins, | -168 | |
| 3 | Michael Tang | 349:409 | and is placed 23rd | with | 0 wins, | -228 | |
| 4 | Ray Benjamin Ng | 554:285 | and is placed 17th | with | 1 wins, | +41 | |
| 5 | Leon Tan Zheng Han | 410:511 | and is placed 21st | with | 1 wins, | -60 | |
| 6 | Tay Yi An | 462:329 | and is placed 15th | with | 2 wins, | +73 | |
| 7 | Gan Cher Siong | 487:396 | and is placed 13th | with | 3 wins, | +164 | |
| 8 | Asher Foo | 425:408 | and is placed 11th | with | 4 wins, | +181 | |
| 9 | Cayden Shannon Ten | 437:351 | and is placed 8th | with | 5 wins, | +267 | |
| 10 | Kai Rong Tham | 453:496 | and is placed 12th | with | 5 wins, | +224 | |
| 11 | Ryan Wee | 457:507 | and is placed 13th | with | 5 wins, | +174 | |
| 12 | Tony Sim | 415:402 | and is placed 12th | with | 6 wins, | +187 | |
| 13 | Hubert Wee | 412:468 | and is placed 15th | with | 6 wins, | +131 | |
| 14 | Charles Carneiro | 317:337 | and is placed 16th | with | 6 wins, | +111 | |
| 15 | Andy Kurnia | 499:455 | and is placed 14th | with | 7 wins, | +155 | |
| 16 | Goh Jiang Pern | 444:340 | and is placed 11th | with | 8 wins, | +259 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.