| Placings round 2 | Just played in round 2 | Next opponent (Game 3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poh Ying Ming | 2 | +295 | beat | Jeremy Khoo | 468 : 429 | Goh Jiang Pern | |||
| 2 | Ryan Wee | 2 | +253 | beat | Kai Rong Tham | 484 : 353 | Marlon Prudencio | |||
| 3 | Goh Jiang Pern | 2 | +185 | beat | Michael Tang | 478 : 422 | Poh Ying Ming | |||
| 4 | Gabriel Cheang | 2 | +152 | beat | Gan Cher Siong | 451 : 345 | Ricky Purnomo | |||
| 5 | Ricky Purnomo | 2 | +121 | beat | Charles Carneiro | 464 : 404 | Gabriel Cheang | |||
| 6 | Hubert Wee | 2 | +103 | beat | J Jeyaseelan | 453 : 434 | Andy Kurnia | |||
| 7 | Marlon Prudencio | 2 | +100 | pipped | Andy Kurnia | 444 : 435 | Ryan Wee | |||
| 8 | Toh Weibin | 1 | +103 | beat | Cheah Siu Hean | 497 : 348 | Tay Yi An | |||
| 9 | Tay Yi An | 1 | +92 | beat | Kai Wei Tham | 502 : 349 | Toh Weibin | |||
| 10 | Andy Kurnia | 1 | +53 | was pipped by | Marlon Prudencio | 435 : 444 | Hubert Wee | |||
| 11 | Tony Sim | 1 | +29 | beat | Cayden Shannon Ten | 506 : 393 | Ray Benjamin Ng | |||
| 12 | Marten Bjorkman | 1 | -19 | beat | Leon Tan Zheng Han | 432 : 407 | J Jeyaseelan | |||
| 13 | Asher Foo | 1 | -55 | beat | Ray Benjamin Ng | 420 : 384 | Leon Tan Zheng Han | |||
| 14 | Cayden Shannon Ten | 1 | -82 | lost to | Tony Sim | 393 : 506 | Kai Rong Tham | |||
| 15 | Kai Rong Tham | 1 | -87 | lost to | Ryan Wee | 353 : 484 | Cayden Shannon Ten | |||
| 16 | Kai Wei Tham | 1 | -127 | got walloped by | Tay Yi An | 349 : 502 | Cheah Siu Hean | |||
| 17 | Cheah Siu Hean | 1 | -146 | lost to | Toh Weibin | 348 : 497 | Kai Wei Tham | |||
| 18 | J Jeyaseelan | 0 | -50 | lost to | Hubert Wee | 434 : 453 | Marten Bjorkman | |||
| 19 | Charles Carneiro | 0 | -86 | lost to | Ricky Purnomo | 404 : 464 | Gan Cher Siong | |||
| 20 | Ray Benjamin Ng | 0 | -98 | lost to | Asher Foo | 384 : 420 | Tony Sim | |||
| 21 | Gan Cher Siong | 0 | -109 | lost to | Gabriel Cheang | 345 : 451 | Charles Carneiro | |||
| 22 | Leon Tan Zheng Han | 0 | -147 | lost to | Marten Bjorkman | 407 : 432 | Asher Foo | |||
| 23 | Jeremy Khoo | 0 | -168 | lost to | Poh Ying Ming | 429 : 468 | Michael Tang | |||
| 24 | Michael Tang | 0 | -312 | lost to | Goh Jiang Pern | 422 : 478 | Jeremy Khoo | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.