| 1 | Kai Rong Tham | 342:386 | and is placed 16th | with | 0 wins, | -44 | |
| 2 | Leon Tan Zheng Han | 432:407 | and is placed 12th | with | 1 wins, | -19 | |
| 3 | J Jeyaseelan | 246:596 | and is placed 20th | with | 1 wins, | -369 | |
| 4 | Michael Tang | 462:385 | and is placed 16th | with | 2 wins, | -292 | |
| 5 | Kai Wei Tham | 389:446 | and is placed 20th | with | 2 wins, | -349 | |
| 6 | Gabriel Cheang | 427:680 | and is placed 22nd | with | 2 wins, | -602 | |
| 7 | Ray Benjamin Ng | 433:385 | and is placed 19th | with | 3 wins, | -554 | |
| 8 | Tay Yi An | 451:427 | and is placed 17th | with | 4 wins, | -530 | |
| 9 | Tony Sim | 479:380 | and is placed 14th | with | 5 wins, | -431 | |
| 10 | Andy Kurnia | 440:461 | and is placed 15th | with | 5 wins, | -452 | |
| 11 | Goh Jiang Pern | 300:500 | and is placed 19th | with | 5 wins, | -652 | |
| 12 | Leon Tan Zheng Han | 437:404 | and is placed 16th | with | 6 wins, | -619 | |
| 13 | Kai Rong Tham | 345:368 | and is placed 18th | with | 6 wins, | -642 | |
| 14 | Andy Kurnia | 274:334 | and is placed 20th | with | 6 wins, | -702 | |
| 15 | Tay Yi An | 319:429 | and is placed 21st | with | 6 wins, | -812 | |
| 16 | Gan Cher Siong | 431:361 | and is placed 20th | with | 7 wins, | -742 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.