| 1 | Ryan Wee | 354:476 | and is placed 22nd | with | 0 wins, | -122 | |
| 2 | Marten Bjorkman | 407:432 | and is placed 22nd | with | 0 wins, | -147 | |
| 3 | Asher Foo | 411:457 | and is placed 21st | with | 0 wins, | -193 | |
| 4 | Gan Cher Siong | 391:347 | and is placed 18th | with | 1 wins, | -149 | |
| 5 | Jeremy Khoo | 511:410 | and is placed 15th | with | 2 wins, | -48 | |
| 6 | Andy Kurnia | 393:525 | and is placed 19th | with | 2 wins, | -180 | |
| 7 | Goh Jiang Pern | 377:443 | and is placed 20th | with | 2 wins, | -246 | |
| 8 | Cayden Shannon Ten | 355:430 | and is placed 22nd | with | 2 wins, | -321 | |
| 9 | Tay Yi An | 356:438 | and is placed 22nd | with | 2 wins, | -403 | |
| 10 | Ray Benjamin Ng | 486:309 | and is placed 22nd | with | 3 wins, | -226 | |
| 11 | Gan Cher Siong | 438:356 | and is placed 20th | with | 4 wins, | -144 | |
| 12 | Marten Bjorkman | 404:437 | and is placed 21st | with | 4 wins, | -177 | |
| 13 | Kai Wei Tham | 398:357 | and is placed 21st | with | 5 wins, | -136 | |
| 14 | Gan Cher Siong | 497:376 | and is placed 17th | with | 6 wins, | -15 | |
| 15 | Tony Sim | 318:393 | and is placed 20th | with | 6 wins, | -90 | |
| 16 | Cayden Shannon Ten | 496:442 | and is placed 18th | with | 7 wins, | -36 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.