| 1 | Ricky Purnomo | 358:419 | and is placed 18th | with | 0 wins, | -61 | |
| 2 | Kai Wei Tham | 502:349 | and is placed 9th | with | 1 wins, | +92 | |
| 3 | Toh Weibin | 393:444 | and is placed 14th | with | 1 wins, | +41 | |
| 4 | J Jeyaseelan | 319:556 | and is placed 19th | with | 1 wins, | -196 | |
| 5 | Andy Kurnia | 484:318 | and is placed 14th | with | 2 wins, | -30 | |
| 6 | Jeremy Khoo | 329:462 | and is placed 18th | with | 2 wins, | -163 | |
| 7 | Cayden Shannon Ten | 353:458 | and is placed 21st | with | 2 wins, | -268 | |
| 8 | Marten Bjorkman | 427:451 | and is placed 21st | with | 2 wins, | -292 | |
| 9 | Leon Tan Zheng Han | 438:356 | and is placed 20th | with | 3 wins, | -210 | |
| 10 | Gan Cher Siong | 428:337 | and is placed 18th | with | 4 wins, | -119 | |
| 11 | Tony Sim | 400:436 | and is placed 21st | with | 4 wins, | -155 | |
| 12 | Ray Benjamin Ng | 418:363 | and is placed 20th | with | 5 wins, | -100 | |
| 13 | Charles Carneiro | 383:414 | and is placed 20th | with | 5 wins, | -131 | |
| 14 | Cayden Shannon Ten | 420:362 | and is placed 19th | with | 6 wins, | -73 | |
| 15 | Marten Bjorkman | 429:319 | and is placed 15th | with | 7 wins, | +37 | |
| 16 | Tony Sim | 414:433 | and is placed 17th | with | 7 wins, | +18 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.