| 1 | Tony Sim | 467:383 | and is placed 5th | with | 1 wins, | +84 | |
| 2 | J Jeyaseelan | 453:434 | and is placed 6th | with | 2 wins, | +103 | |
| 3 | Andy Kurnia | 534:334 | and is placed 3rd | with | 3 wins, | +303 | |
| 4 | Marlon Prudencio | 436:362 | and is placed 2nd | with | 4 wins, | +377 | |
| 5 | Poh Ying Ming | 464:408 | and is placed 1st | with | 5 wins, | +433 | |
| 6 | Toh Weibin | 390:443 | and is placed 3rd | with | 5 wins, | +380 | |
| 7 | Cheah Siu Hean | 450:464 | and is placed 5th | with | 5 wins, | +366 | |
| 8 | Ryan Wee | 348:425 | and is placed 6th | with | 5 wins, | +289 | |
| 9 | Poh Ying Ming | 371:418 | and is placed 9th | with | 5 wins, | +242 | |
| 10 | Gabriel Cheang | 377:422 | and is placed 13th | with | 5 wins, | +197 | |
| 11 | Asher Foo | 469:407 | and is placed 10th | with | 6 wins, | +259 | |
| 12 | Michael Tang | 442:454 | and is placed 11th | with | 6 wins, | +247 | |
| 13 | Jeremy Khoo | 468:412 | and is placed 9th | with | 7 wins, | +303 | |
| 14 | Asher Foo | 456:314 | and is placed 7th | with | 8 wins, | +445 | |
| 15 | Ryan Wee | 420:542 | and is placed 9th | with | 8 wins, | +323 | |
| 16 | Charles Carneiro | 432:364 | and is placed 7th | with | 9 wins, | +391 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.