| 1 | Jeremy Khoo | 495:366 | and is placed 2nd | with | 1 wins, | +129 | |
| 2 | Michael Tang | 478:422 | and is placed 3rd | with | 2 wins, | +185 | |
| 3 | Poh Ying Ming | 387:575 | and is placed 8th | with | 2 wins, | -3 | |
| 4 | Ryan Wee | 340:523 | and is placed 14th | with | 2 wins, | -186 | |
| 5 | Toh Weibin | 393:438 | and is placed 17th | with | 2 wins, | -231 | |
| 6 | Asher Foo | 401:486 | and is placed 21st | with | 2 wins, | -316 | |
| 7 | Leon Tan Zheng Han | 443:377 | and is placed 17th | with | 3 wins, | -250 | |
| 8 | Ray Benjamin Ng | 397:356 | and is placed 15th | with | 4 wins, | -209 | |
| 9 | Kai Wei Tham | 427:423 | and is placed 13th | with | 5 wins, | -205 | |
| 10 | Charles Carneiro | 375:340 | and is placed 11th | with | 6 wins, | -170 | |
| 11 | Marten Bjorkman | 500:300 | and is placed 8th | with | 7 wins, | +30 | |
| 12 | Gabriel Cheang | 317:494 | and is placed 10th | with | 7 wins, | -147 | |
| 13 | Cheah Siu Hean | 367:541 | and is placed 13th | with | 7 wins, | -321 | |
| 14 | Tony Sim | 478:248 | and is placed 10th | with | 8 wins, | -91 | |
| 15 | Poh Ying Ming | 351:501 | and is placed 13th | with | 8 wins, | -241 | |
| 16 | Jeremy Khoo | 340:444 | and is placed 16th | with | 8 wins, | -345 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.