| 1 | Tay Yi An | 419:358 | and is placed 7th | with | 1 wins, | +61 | |
| 2 | Charles Carneiro | 464:404 | and is placed 5th | with | 2 wins, | +121 | |
| 3 | Gabriel Cheang | 451:260 | and is placed 2nd | with | 3 wins, | +312 | |
| 4 | Poh Ying Ming | 388:485 | and is placed 5th | with | 3 wins, | +215 | |
| 5 | Marlon Prudencio | 461:406 | and is placed 6th | with | 4 wins, | +270 | |
| 6 | Cheah Siu Hean | 449:366 | and is placed 4th | with | 5 wins, | +353 | |
| 7 | Ryan Wee | 419:408 | and is placed 2nd | with | 6 wins, | +364 | |
| 8 | Toh Weibin | 453:376 | and is placed 1st | with | 7 wins, | +441 | |
| 9 | J Jeyaseelan | 464:380 | and is placed 1st | with | 8 wins, | +525 | |
| 10 | Toh Weibin | 393:449 | and is placed 2nd | with | 8 wins, | +469 | |
| 11 | Poh Ying Ming | 470:489 | and is placed 2nd | with | 8 wins, | +450 | |
| 12 | Ryan Wee | 396:472 | and is placed 3rd | with | 8 wins, | +374 | |
| 13 | Poh Ying Ming | 505:460 | and is placed 2nd | with | 9 wins, | +419 | |
| 14 | Toh Weibin | 374:501 | and is placed 4th | with | 9 wins, | +292 | |
| 15 | Cheah Siu Hean | 417:469 | and is placed 7th | with | 9 wins, | +240 | |
| 16 | Poh Ying Ming | 516:477 | and is placed 5th | with | 10 wins, | +279 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.