| 1 | Marten Bjorkman | 386:342 | and is placed 9th | with | 1 wins, | +44 | |
| 2 | Ryan Wee | 353:484 | and is placed 15th | with | 1 wins, | -87 | |
| 3 | Cayden Shannon Ten | 434:364 | and is placed 10th | with | 2 wins, | -17 | |
| 4 | Asher Foo | 478:408 | and is placed 8th | with | 3 wins, | +53 | |
| 5 | Cheah Siu Hean | 347:584 | and is placed 9th | with | 3 wins, | -184 | |
| 6 | Marlon Prudencio | 442:318 | and is placed 9th | with | 4 wins, | -60 | |
| 7 | Gabriel Cheang | 390:377 | and is placed 7th | with | 5 wins, | -47 | |
| 8 | Michael Tang | 442:487 | and is placed 9th | with | 5 wins, | -92 | |
| 9 | Michael Tang | 358:408 | and is placed 12th | with | 5 wins, | -142 | |
| 10 | Jeremy Khoo | 496:453 | and is placed 9th | with | 6 wins, | -99 | |
| 11 | Cheah Siu Hean | 377:409 | and is placed 12th | with | 6 wins, | -131 | |
| 12 | Asher Foo | 388:447 | and is placed 15th | with | 6 wins, | -190 | |
| 13 | Marten Bjorkman | 368:345 | and is placed 12th | with | 7 wins, | -167 | |
| 14 | Marlon Prudencio | 379:355 | and is placed 11th | with | 8 wins, | -143 | |
| 15 | Charles Carneiro | 370:447 | and is placed 12th | with | 8 wins, | -220 | |
| 16 | Marlon Prudencio | 417:317 | and is placed 9th | with | 9 wins, | -120 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.