| 1 | Michael Tang | 536:280 | and is placed 1st | with | 1 wins, | +256 | |
| 2 | Jeremy Khoo | 468:429 | and is placed 1st | with | 2 wins, | +295 | |
| 3 | Goh Jiang Pern | 575:387 | and is placed 1st | with | 3 wins, | +483 | |
| 4 | Ricky Purnomo | 485:388 | and is placed 1st | with | 4 wins, | +580 | |
| 5 | Hubert Wee | 408:464 | and is placed 2nd | with | 4 wins, | +524 | |
| 6 | Ryan Wee | 387:381 | and is placed 1st | with | 5 wins, | +530 | |
| 7 | Toh Weibin | 353:483 | and is placed 4th | with | 5 wins, | +400 | |
| 8 | J Jeyaseelan | 451:492 | and is placed 5th | with | 5 wins, | +359 | |
| 9 | Hubert Wee | 418:371 | and is placed 4th | with | 6 wins, | +406 | |
| 10 | Cheah Siu Hean | 337:592 | and is placed 8th | with | 6 wins, | +151 | |
| 11 | Ricky Purnomo | 489:470 | and is placed 6th | with | 7 wins, | +170 | |
| 12 | J Jeyaseelan | 527:366 | and is placed 4th | with | 8 wins, | +331 | |
| 13 | Ricky Purnomo | 460:505 | and is placed 7th | with | 8 wins, | +286 | |
| 14 | Michael Tang | 453:474 | and is placed 9th | with | 8 wins, | +265 | |
| 15 | Goh Jiang Pern | 501:351 | and is placed 6th | with | 9 wins, | +415 | |
| 16 | Ricky Purnomo | 477:516 | and is placed 8th | with | 9 wins, | +376 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.