| 1 | Toh Weibin | 425:379 | and is placed 8th | with | 1 wins, | +46 | |
| 2 | Gan Cher Siong | 451:345 | and is placed 4th | with | 2 wins, | +152 | |
| 3 | Ricky Purnomo | 260:451 | and is placed 11th | with | 2 wins, | -39 | |
| 4 | Cheah Siu Hean | 339:567 | and is placed 15th | with | 2 wins, | -267 | |
| 5 | Asher Foo | 438:407 | and is placed 10th | with | 3 wins, | -236 | |
| 6 | Marten Bjorkman | 680:427 | and is placed 8th | with | 4 wins, | +17 | |
| 7 | Kai Rong Tham | 377:390 | and is placed 9th | with | 4 wins, | +4 | |
| 8 | Marlon Prudencio | 432:363 | and is placed 8th | with | 5 wins, | +73 | |
| 9 | Cheah Siu Hean | 469:427 | and is placed 5th | with | 6 wins, | +115 | |
| 10 | Hubert Wee | 422:377 | and is placed 3rd | with | 7 wins, | +160 | |
| 11 | Michael Tang | 383:443 | and is placed 7th | with | 7 wins, | +100 | |
| 12 | Goh Jiang Pern | 494:317 | and is placed 5th | with | 8 wins, | +277 | |
| 13 | Michael Tang | 388:363 | and is placed 3rd | with | 9 wins, | +302 | |
| 14 | J Jeyaseelan | 403:359 | and is placed 2nd | with | 10 wins, | +346 | |
| 15 | Toh Weibin | 347:429 | and is placed 3rd | with | 10 wins, | +264 | |
| 16 | Cheah Siu Hean | 510:464 | and is placed 2nd | with | 11 wins, | +310 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.