| 1 | Poh Ying Ming | 280:536 | and is placed 24th | with | 0 wins, | -256 | |
| 2 | Goh Jiang Pern | 422:478 | and is placed 24th | with | 0 wins, | -312 | |
| 3 | Jeremy Khoo | 409:349 | and is placed 19th | with | 1 wins, | -252 | |
| 4 | Marten Bjorkman | 385:462 | and is placed 21st | with | 1 wins, | -329 | |
| 5 | Cayden Shannon Ten | 413:400 | and is placed 19th | with | 2 wins, | -316 | |
| 6 | Gan Cher Siong | 429:316 | and is placed 13th | with | 3 wins, | -203 | |
| 7 | Andy Kurnia | 449:409 | and is placed 11th | with | 4 wins, | -163 | |
| 8 | Kai Rong Tham | 487:442 | and is placed 10th | with | 5 wins, | -118 | |
| 9 | Kai Rong Tham | 408:358 | and is placed 6th | with | 6 wins, | -68 | |
| 10 | Cayden Shannon Ten | 375:433 | and is placed 10th | with | 6 wins, | -126 | |
| 11 | Gabriel Cheang | 443:383 | and is placed 9th | with | 7 wins, | -66 | |
| 12 | Hubert Wee | 454:442 | and is placed 6th | with | 8 wins, | -54 | |
| 13 | Gabriel Cheang | 363:388 | and is placed 8th | with | 8 wins, | -79 | |
| 14 | Poh Ying Ming | 474:453 | and is placed 5th | with | 9 wins, | -58 | |
| 15 | J Jeyaseelan | 100:200 | and is placed 8th | with | 9 wins, | -158 | |
| 16 | Toh Weibin | 100:200 | and is placed 10th | with | 9 wins, | -258 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.