| 1 | Marlon Prudencio | 403:494 | and is placed 21st | with | 0 wins, | -91 | |
| 2 | Ray Benjamin Ng | 420:384 | and is placed 13th | with | 1 wins, | -55 | |
| 3 | Leon Tan Zheng Han | 457:411 | and is placed 9th | with | 2 wins, | -9 | |
| 4 | Kai Rong Tham | 408:478 | and is placed 13th | with | 2 wins, | -79 | |
| 5 | Gabriel Cheang | 407:438 | and is placed 16th | with | 2 wins, | -110 | |
| 6 | Goh Jiang Pern | 486:401 | and is placed 11th | with | 3 wins, | -25 | |
| 7 | Kai Wei Tham | 385:376 | and is placed 10th | with | 4 wins, | -16 | |
| 8 | Jeremy Khoo | 408:425 | and is placed 14th | with | 4 wins, | -33 | |
| 9 | Charles Carneiro | 441:363 | and is placed 10th | with | 5 wins, | +45 | |
| 10 | Kai Wei Tham | 441:319 | and is placed 7th | with | 6 wins, | +167 | |
| 11 | Hubert Wee | 407:469 | and is placed 11th | with | 6 wins, | +105 | |
| 12 | Kai Rong Tham | 447:388 | and is placed 8th | with | 7 wins, | +164 | |
| 13 | J Jeyaseelan | 369:464 | and is placed 10th | with | 7 wins, | +69 | |
| 14 | Hubert Wee | 314:456 | and is placed 13th | with | 7 wins, | -73 | |
| 15 | Marlon Prudencio | 445:538 | and is placed 17th | with | 7 wins, | -166 | |
| 16 | Andy Kurnia | 544:426 | and is placed 14th | with | 8 wins, | -48 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.