| 1 | Charles Carneiro | 414:388 | and is placed 11th | with | 1 wins, | +26 | |
| 2 | Tay Yi An | 349:502 | and is placed 16th | with | 1 wins, | -127 | |
| 3 | Cheah Siu Hean | 388:425 | and is placed 18th | with | 1 wins, | -164 | |
| 4 | Cayden Shannon Ten | 344:522 | and is placed 22nd | with | 1 wins, | -342 | |
| 5 | Marten Bjorkman | 446:389 | and is placed 18th | with | 2 wins, | -285 | |
| 6 | Ray Benjamin Ng | 367:358 | and is placed 14th | with | 3 wins, | -276 | |
| 7 | Asher Foo | 376:385 | and is placed 18th | with | 3 wins, | -285 | |
| 8 | Tony Sim | 425:364 | and is placed 16th | with | 4 wins, | -224 | |
| 9 | Goh Jiang Pern | 423:427 | and is placed 18th | with | 4 wins, | -228 | |
| 10 | Asher Foo | 319:441 | and is placed 21st | with | 4 wins, | -350 | |
| 11 | Marlon Prudencio | 364:422 | and is placed 22nd | with | 4 wins, | -408 | |
| 12 | Gan Cher Siong | 327:417 | and is placed 22nd | with | 4 wins, | -498 | |
| 13 | Leon Tan Zheng Han | 357:398 | and is placed 23rd | with | 4 wins, | -539 | |
| 14 | Ray Benjamin Ng | 384:301 | and is placed 22nd | with | 5 wins, | -456 | |
| 15 | Cayden Shannon Ten | 328:468 | and is placed 23rd | with | 5 wins, | -596 | |
| 16 | Ray Benjamin Ng | 407:368 | and is placed 22nd | with | 6 wins, | -557 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.