| 1 | Cayden Shannon Ten | 414:445 | and is placed 15th | with | 0 wins, | -31 | |
| 2 | Hubert Wee | 434:453 | and is placed 18th | with | 0 wins, | -50 | |
| 3 | Marten Bjorkman | 596:246 | and is placed 13th | with | 1 wins, | +300 | |
| 4 | Tay Yi An | 556:319 | and is placed 9th | with | 2 wins, | +537 | |
| 5 | Charles Carneiro | 449:435 | and is placed 7th | with | 3 wins, | +551 | |
| 6 | Tony Sim | 399:395 | and is placed 5th | with | 4 wins, | +555 | |
| 7 | Marlon Prudencio | 505:336 | and is placed 3rd | with | 5 wins, | +724 | |
| 8 | Poh Ying Ming | 492:451 | and is placed 2nd | with | 6 wins, | +765 | |
| 9 | Ricky Purnomo | 380:464 | and is placed 3rd | with | 6 wins, | +681 | |
| 10 | Ryan Wee | 433:479 | and is placed 4th | with | 6 wins, | +635 | |
| 11 | Toh Weibin | 540:462 | and is placed 3rd | with | 7 wins, | +713 | |
| 12 | Poh Ying Ming | 366:527 | and is placed 7th | with | 7 wins, | +552 | |
| 13 | Asher Foo | 464:369 | and is placed 4th | with | 8 wins, | +647 | |
| 14 | Gabriel Cheang | 359:403 | and is placed 6th | with | 8 wins, | +603 | |
| 15 | Michael Tang | 200:100 | and is placed 4th | with | 9 wins, | +703 | |
| 16 | Ryan Wee | 510:390 | and is placed 3rd | with | 10 wins, | +823 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.