| 1 | Andy Kurnia | 377:439 | and is placed 19th | with | 0 wins, | -62 | |
| 2 | Asher Foo | 384:420 | and is placed 20th | with | 0 wins, | -98 | |
| 3 | Tony Sim | 344:485 | and is placed 24th | with | 0 wins, | -239 | |
| 4 | Jeremy Khoo | 285:554 | and is placed 24th | with | 0 wins, | -508 | |
| 5 | Gan Cher Siong | 402:408 | and is placed 24th | with | 0 wins, | -514 | |
| 6 | Kai Wei Tham | 358:367 | and is placed 24th | with | 0 wins, | -523 | |
| 7 | Marten Bjorkman | 385:433 | and is placed 24th | with | 0 wins, | -571 | |
| 8 | Goh Jiang Pern | 356:397 | and is placed 24th | with | 0 wins, | -612 | |
| 9 | Gan Cher Siong | 352:448 | and is placed 24th | with | 0 wins, | -708 | |
| 10 | Leon Tan Zheng Han | 309:486 | and is placed 24th | with | 0 wins, | -885 | |
| 11 | Andy Kurnia | 361:452 | and is placed 24th | with | 0 wins, | -976 | |
| 12 | Tay Yi An | 363:418 | and is placed 24th | with | 0 wins, | -1031 | |
| 13 | Gan Cher Siong | 351:422 | and is placed 24th | with | 0 wins, | -1102 | |
| 14 | Kai Wei Tham | 301:384 | and is placed 24th | with | 0 wins, | -1185 | |
| 15 | Gan Cher Siong | 305:538 | and is placed 24th | with | 0 wins, | -1418 | |
| 16 | Kai Wei Tham | 368:407 | and is placed 24th | with | 0 wins, | -1457 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.