| 1 | Ray Benjamin Ng | 439:377 | and is placed 6th | with | 1 wins, | +62 | |
| 2 | Marlon Prudencio | 435:444 | and is placed 10th | with | 1 wins, | +53 | |
| 3 | Hubert Wee | 334:534 | and is placed 16th | with | 1 wins, | -147 | |
| 4 | Charles Carneiro | 345:403 | and is placed 20th | with | 1 wins, | -205 | |
| 5 | Tay Yi An | 318:484 | and is placed 23rd | with | 1 wins, | -371 | |
| 6 | Leon Tan Zheng Han | 525:393 | and is placed 20th | with | 2 wins, | -239 | |
| 7 | Michael Tang | 409:449 | and is placed 22nd | with | 2 wins, | -279 | |
| 8 | Gan Cher Siong | 427:357 | and is placed 19th | with | 3 wins, | -209 | |
| 9 | Marlon Prudencio | 358:497 | and is placed 21st | with | 3 wins, | -348 | |
| 10 | Marten Bjorkman | 461:440 | and is placed 20th | with | 4 wins, | -327 | |
| 11 | Ray Benjamin Ng | 452:361 | and is placed 18th | with | 5 wins, | -236 | |
| 12 | Charles Carneiro | 445:375 | and is placed 14th | with | 6 wins, | -166 | |
| 13 | Marlon Prudencio | 396:481 | and is placed 17th | with | 6 wins, | -251 | |
| 14 | Marten Bjorkman | 334:274 | and is placed 15th | with | 7 wins, | -191 | |
| 15 | Jeremy Khoo | 455:499 | and is placed 18th | with | 7 wins, | -235 | |
| 16 | Asher Foo | 426:544 | and is placed 19th | with | 7 wins, | -353 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.