| 1 | Leon Tan Zheng Han | 476:354 | and is placed 3rd | with | 1 wins, | +122 | |
| 2 | Kai Rong Tham | 484:353 | and is placed 2nd | with | 2 wins, | +253 | |
| 3 | Marlon Prudencio | 404:505 | and is placed 7th | with | 2 wins, | +152 | |
| 4 | Goh Jiang Pern | 523:340 | and is placed 3rd | with | 3 wins, | +335 | |
| 5 | Tony Sim | 428:417 | and is placed 5th | with | 4 wins, | +346 | |
| 6 | Poh Ying Ming | 381:387 | and is placed 6th | with | 4 wins, | +340 | |
| 7 | Ricky Purnomo | 408:419 | and is placed 8th | with | 4 wins, | +329 | |
| 8 | Hubert Wee | 425:348 | and is placed 4th | with | 5 wins, | +406 | |
| 9 | Toh Weibin | 392:420 | and is placed 7th | with | 5 wins, | +378 | |
| 10 | J Jeyaseelan | 479:433 | and is placed 5th | with | 6 wins, | +424 | |
| 11 | Jeremy Khoo | 507:457 | and is placed 4th | with | 7 wins, | +474 | |
| 12 | Ricky Purnomo | 472:396 | and is placed 2nd | with | 8 wins, | +550 | |
| 13 | Toh Weibin | 448:567 | and is placed 5th | with | 8 wins, | +431 | |
| 14 | Cheah Siu Hean | 349:381 | and is placed 8th | with | 8 wins, | +399 | |
| 15 | Hubert Wee | 542:420 | and is placed 5th | with | 9 wins, | +521 | |
| 16 | J Jeyaseelan | 390:510 | and is placed 6th | with | 9 wins, | +401 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.