| 1 | Gabriel Cheang | 379:425 | and is placed 17th | with | 0 wins, | -46 | |
| 2 | Cheah Siu Hean | 497:348 | and is placed 8th | with | 1 wins, | +103 | |
| 3 | Tay Yi An | 444:393 | and is placed 6th | with | 2 wins, | +154 | |
| 4 | Tony Sim | 536:364 | and is placed 4th | with | 3 wins, | +326 | |
| 5 | Goh Jiang Pern | 438:393 | and is placed 3rd | with | 4 wins, | +371 | |
| 6 | Hubert Wee | 443:390 | and is placed 2nd | with | 5 wins, | +424 | |
| 7 | Poh Ying Ming | 483:353 | and is placed 1st | with | 6 wins, | +554 | |
| 8 | Ricky Purnomo | 376:453 | and is placed 3rd | with | 6 wins, | +477 | |
| 9 | Ryan Wee | 420:392 | and is placed 2nd | with | 7 wins, | +505 | |
| 10 | Ricky Purnomo | 449:393 | and is placed 1st | with | 8 wins, | +561 | |
| 11 | J Jeyaseelan | 462:540 | and is placed 1st | with | 8 wins, | +483 | |
| 12 | Cheah Siu Hean | 526:329 | and is placed 1st | with | 9 wins, | +680 | |
| 13 | Ryan Wee | 567:448 | and is placed 1st | with | 10 wins, | +799 | |
| 14 | Ricky Purnomo | 501:374 | and is placed 1st | with | 11 wins, | +926 | |
| 15 | Gabriel Cheang | 429:347 | and is placed 1st | with | 12 wins, | +1008 | |
| 16 | Michael Tang | 200:100 | and is placed 1st | with | 13 wins, | +1108 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.