| 1 | Kai Wei Tham | 388:414 | and is placed 14th | with | 0 wins, | -26 | |
| 2 | Ricky Purnomo | 404:464 | and is placed 19th | with | 0 wins, | -86 | |
| 3 | Gan Cher Siong | 439:352 | and is placed 15th | with | 1 wins, | +1 | |
| 4 | Andy Kurnia | 403:345 | and is placed 10th | with | 2 wins, | +59 | |
| 5 | J Jeyaseelan | 435:449 | and is placed 11th | with | 2 wins, | +45 | |
| 6 | Cayden Shannon Ten | 415:379 | and is placed 10th | with | 3 wins, | +81 | |
| 7 | Tony Sim | 271:475 | and is placed 15th | with | 3 wins, | -123 | |
| 8 | Cheah Siu Hean | 547:343 | and is placed 13th | with | 4 wins, | +81 | |
| 9 | Asher Foo | 363:441 | and is placed 16th | with | 4 wins, | +3 | |
| 10 | Goh Jiang Pern | 340:375 | and is placed 17th | with | 4 wins, | -32 | |
| 11 | Cayden Shannon Ten | 424:411 | and is placed 16th | with | 5 wins, | -19 | |
| 12 | Andy Kurnia | 375:445 | and is placed 19th | with | 5 wins, | -89 | |
| 13 | Tay Yi An | 414:383 | and is placed 16th | with | 6 wins, | -58 | |
| 14 | Jeremy Khoo | 337:317 | and is placed 12th | with | 7 wins, | -38 | |
| 15 | Kai Rong Tham | 447:370 | and is placed 10th | with | 8 wins, | +39 | |
| 16 | Hubert Wee | 364:432 | and is placed 13th | with | 8 wins, | -29 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.