| 1 | Pradyot Anand | 277:422 | and is placed 26th | with | 0 wins, | -145 | |
| 2 | Sharon Chia | 440:315 | and is placed 18th | with | 1 wins, | -20 | |
| 3 | Renee Tay | 492:323 | and is placed 11th | with | 2 wins, | +149 | |
| 4 | Elizabeth Wok | 398:355 | and is placed 8th | with | 3 wins, | +192 | |
| 5 | Maverique Ong | 392:329 | and is placed 5th | with | 4 wins, | +255 | |
| 6 | Loo Wee Liang | 364:498 | and is placed 9th | with | 4 wins, | +121 | |
| 7 | Ho Xuan Lei | 442:418 | and is placed 7th | with | 5 wins, | +145 | |
| 8 | Chua Tze Ren | 294:411 | and is placed 11th | with | 5 wins, | +28 | |
| 9 | Nathanael E Kumar | 407:403 | and is placed 9th | with | 6 wins, | +32 | |
| 10 | Cyril Xavier Hong | 269:435 | and is placed 12th | with | 6 wins, | -134 | |
| 11 | Ernest Tay Yu Zhe | 410:461 | and is placed 17th | with | 6 wins, | -185 | |
| 12 | Aloysious Conzaga | 322:371 | and is placed 20th | with | 6 wins, | -234 | |
| 13 | Jae Ng Jing Han | 444:348 | and is placed 16th | with | 7 wins, | -138 | |
| 14 | Moy Rui Jia | 406:381 | and is placed 12th | with | 8 wins, | -113 | |
| 15 | Loo Wee Liang | 288:453 | and is placed 17th | with | 8 wins, | -278 | |
| 16 | Gregory Wee Him Yu | 380:352 | and is placed 13th | with | 9 wins, | -250 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.