| 1 | Sharon Chia | 481:307 | and is placed 4th | with | 1 wins, | +174 | |
| 2 | Pradyot Anand | 520:394 | and is placed 4th | with | 2 wins, | +300 | |
| 3 | Amanda Mak | 431:350 | and is placed 2nd | with | 3 wins, | +381 | |
| 4 | Ho Xuan Lei | 397:354 | and is placed 1st | with | 4 wins, | +424 | |
| 5 | Tay Zhi Xian | 468:348 | and is placed 1st | with | 5 wins, | +544 | |
| 6 | Cyril Xavier Hong | 280:476 | and is placed 3rd | with | 5 wins, | +348 | |
| 7 | Tristen Tan | 490:396 | and is placed 1st | with | 6 wins, | +442 | |
| 8 | Maverique Ong | 380:385 | and is placed 3rd | with | 6 wins, | +437 | |
| 9 | Tay Zhi Xian | 456:355 | and is placed 2nd | with | 7 wins, | +538 | |
| 10 | Tristen Tan | 370:412 | and is placed 4th | with | 7 wins, | +496 | |
| 11 | Maverique Ong | 358:444 | and is placed 4th | with | 7 wins, | +410 | |
| 12 | Shaun Ng Yue Hao | 341:403 | and is placed 9th | with | 7 wins, | +348 | |
| 13 | Loo Wee Liang | 405:445 | and is placed 12th | with | 7 wins, | +308 | |
| 14 | Amanda Mak | 388:453 | and is placed 16th | with | 7 wins, | +243 | |
| 15 | Gregory Wee Him Yu | 397:376 | and is placed 12th | with | 8 wins, | +264 | |
| 16 | Amanda Mak | 308:346 | and is placed 15th | with | 8 wins, | +226 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.