| 1 | Dexter Chew Zhenghao | 100:200 | and is placed 24th | with | 0 wins, | -100 | |
| 2 | Ayvern Lim | 100:200 | and is placed 27th | with | 0 wins, | -200 | |
| 3 | Ashwini Koshti | 100:200 | and is placed 30th | with | 0 wins, | -300 | |
| 4 | Shaun Ng Yue Hao | 100:200 | and is placed 32nd | with | 0 wins, | -400 | |
| 5 | Renee Tay | 100:200 | and is placed 32nd | with | 0 wins, | -500 | |
| 6 | Shahiran Abdulrahman | 100:200 | and is placed 32nd | with | 0 wins, | -600 | |
| 7 | Sharon Chia | 100:200 | and is placed 32nd | with | 0 wins, | -700 | |
| 8 | Vasanth Seshadri | 100:200 | and is placed 32nd | with | 0 wins, | -800 | |
| 9 | Sharon Chia | 100:200 | and is placed 32nd | with | 0 wins, | -900 | |
| 10 | Gregory Wee Him Yu | 100:200 | and is placed 32nd | with | 0 wins, | -1000 | |
| 11 | Low Bee Tiang | 100:200 | and is placed 32nd | with | 0 wins, | -1100 | |
| 12 | Vasanth Seshadri | 100:200 | and is placed 32nd | with | 0 wins, | -1200 | |
| 13 | Sharon Chia | 100:200 | and is placed 32nd | with | 0 wins, | -1300 | |
| 14 | Low Bee Tiang | 100:200 | and is placed 32nd | with | 0 wins, | -1400 | |
| 15 | Sharon Chia | 100:200 | and is placed 32nd | with | 0 wins, | -1500 | |
| 16 | Ashwini Koshti | 100:200 | and is placed 32nd | with | 0 wins, | -1600 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.