| 1 | Loo Wee Liang | 323:377 | and is placed 18th | with | 0 wins, | -54 | |
| 2 | Tristen Tan | 272:533 | and is placed 30th | with | 0 wins, | -315 | |
| 3 | Maverique Ong | 327:581 | and is placed 32nd | with | 0 wins, | -569 | |
| 4 | Zz Bye | 200:100 | and is placed 29th | with | 1 wins, | -469 | |
| 5 | Vasanth Seshadri | 423:336 | and is placed 27th | with | 2 wins, | -382 | |
| 6 | Sharon Chia | 386:348 | and is placed 21st | with | 3 wins, | -344 | |
| 7 | Aloysious Conzaga | 383:387 | and is placed 25th | with | 3 wins, | -348 | |
| 8 | Shahiran Abdulrahman | 491:347 | and is placed 19th | with | 4 wins, | -204 | |
| 9 | Aloysious Conzaga | 515:280 | and is placed 14th | with | 5 wins, | +31 | |
| 10 | Moy Rui Jia | 466:404 | and is placed 11th | with | 6 wins, | +93 | |
| 11 | Calvin Tan Jun Hao | 518:314 | and is placed 6th | with | 7 wins, | +297 | |
| 12 | Quek Sim Ho | 403:341 | and is placed 4th | with | 8 wins, | +359 | |
| 13 | Maverique Ong | 354:543 | and is placed 6th | with | 8 wins, | +170 | |
| 14 | Cyril Xavier Hong | 457:350 | and is placed 5th | with | 9 wins, | +277 | |
| 15 | Dexter Chew Zhenghao | 461:426 | and is placed 4th | with | 10 wins, | +312 | |
| 16 | Chua Tze Ren | 466:306 | and is placed 3rd | with | 11 wins, | +472 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.