| 1 | Tristen Tan | 308:548 | and is placed 32nd | with | 0 wins, | -240 | |
| 2 | Loo Wee Liang | 294:404 | and is placed 32nd | with | 0 wins, | -350 | |
| 3 | Zz Bye | 200:100 | and is placed 25th | with | 1 wins, | -250 | |
| 4 | Aloysious Conzaga | 423:365 | and is placed 20th | with | 2 wins, | -192 | |
| 5 | Jae Ng Jing Han | 317:386 | and is placed 25th | with | 2 wins, | -261 | |
| 6 | Syed Muhammad Ammar | 382:367 | and is placed 20th | with | 3 wins, | -246 | |
| 7 | Gregory Wee Him Yu | 379:336 | and is placed 14th | with | 4 wins, | -203 | |
| 8 | Catherine Tong | 308:413 | and is placed 21st | with | 4 wins, | -308 | |
| 9 | Ayvern Lim | 273:365 | and is placed 23rd | with | 4 wins, | -400 | |
| 10 | Shahiran Abdulrahman | 395:440 | and is placed 27th | with | 4 wins, | -445 | |
| 11 | Syed Muhammad Ammar | 382:277 | and is placed 23rd | with | 5 wins, | -340 | |
| 12 | Gregory Wee Him Yu | 352:580 | and is placed 26th | with | 5 wins, | -568 | |
| 13 | Catherine Tong | 344:500 | and is placed 27th | with | 5 wins, | -724 | |
| 14 | Syed Muhammad Ammar | 357:412 | and is placed 30th | with | 5 wins, | -779 | |
| 15 | Low Bee Tiang | 315:356 | and is placed 31st | with | 5 wins, | -820 | |
| 16 | Zz Bye | 200:100 | and is placed 30th | with | 6 wins, | -720 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.