| 1 | Renee Tay | 531:384 | and is placed 6th | with | 1 wins, | +147 | |
| 2 | Aloysious Conzaga | 446:355 | and is placed 5th | with | 2 wins, | +238 | |
| 3 | Ernest Tay Yu Zhe | 411:324 | and is placed 3rd | with | 3 wins, | +325 | |
| 4 | Tay Zhi Xian | 394:364 | and is placed 2nd | with | 4 wins, | +355 | |
| 5 | Ho Xuan Lei | 339:411 | and is placed 4th | with | 4 wins, | +283 | |
| 6 | Quek Sim Ho | 476:280 | and is placed 2nd | with | 5 wins, | +479 | |
| 7 | Chua Tze Ren | 385:461 | and is placed 5th | with | 5 wins, | +403 | |
| 8 | Tristen Tan | 369:428 | and is placed 9th | with | 5 wins, | +344 | |
| 9 | Dexter Chew Zhenghao | 378:419 | and is placed 12th | with | 5 wins, | +303 | |
| 10 | Hidayat Zakaria | 435:269 | and is placed 7th | with | 6 wins, | +469 | |
| 11 | Amanda Mak | 315:455 | and is placed 13th | with | 6 wins, | +329 | |
| 12 | Tay Zhi Xian | 462:407 | and is placed 7th | with | 7 wins, | +384 | |
| 13 | Nathanael E Kumar | 464:374 | and is placed 5th | with | 8 wins, | +474 | |
| 14 | Shaun Ng Yue Hao | 350:457 | and is placed 9th | with | 8 wins, | +367 | |
| 15 | Nathanael E Kumar | 461:426 | and is placed 7th | with | 9 wins, | +402 | |
| 16 | Loo Wee Liang | 451:382 | and is placed 6th | with | 10 wins, | +471 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.