| 1 | Catherine Tong | 471:390 | and is placed 11th | with | 1 wins, | +81 | |
| 2 | Calvin Tan Jun Hao | 401:486 | and is placed 17th | with | 1 wins, | -4 | |
| 3 | Gregory Wee Him Yu | 421:375 | and is placed 12th | with | 2 wins, | +42 | |
| 4 | Hidayat Zakaria | 355:398 | and is placed 16th | with | 2 wins, | -1 | |
| 5 | Dexter Chew Zhenghao | 398:350 | and is placed 13th | with | 3 wins, | +47 | |
| 6 | Ernest Tay Yu Zhe | 333:403 | and is placed 17th | with | 3 wins, | -23 | |
| 7 | Loo Wee Liang | 447:448 | and is placed 21st | with | 3 wins, | -24 | |
| 8 | Aloysious Conzaga | 404:335 | and is placed 16th | with | 4 wins, | +45 | |
| 9 | Calvin Tan Jun Hao | 414:438 | and is placed 20th | with | 4 wins, | +21 | |
| 10 | Renee Tay | 347:399 | and is placed 23rd | with | 4 wins, | -31 | |
| 11 | Peter Tay Yap Tong | 405:385 | and is placed 21st | with | 5 wins, | -11 | |
| 12 | Jae Ng Jing Han | 403:478 | and is placed 22nd | with | 5 wins, | -86 | |
| 13 | Shahiran Abdulrahman | 423:448 | and is placed 25th | with | 5 wins, | -111 | |
| 14 | Peter Tay Yap Tong | 395:405 | and is placed 28th | with | 5 wins, | -121 | |
| 15 | Ayvern Lim | 505:316 | and is placed 25th | with | 6 wins, | +68 | |
| 16 | Vasanth Seshadri | 418:356 | and is placed 23rd | with | 7 wins, | +130 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.