| 1 | Ayvern Lim | 404:254 | and is placed 5th | with | 1 wins, | +150 | |
| 2 | Dexter Chew Zhenghao | 466:287 | and is placed 3rd | with | 2 wins, | +329 | |
| 3 | Cyril Xavier Hong | 324:411 | and is placed 8th | with | 2 wins, | +242 | |
| 4 | Tristen Tan | 329:546 | and is placed 15th | with | 2 wins, | +25 | |
| 5 | Chua Tze Ren | 467:220 | and is placed 8th | with | 3 wins, | +272 | |
| 6 | Elizabeth Wok | 403:333 | and is placed 6th | with | 4 wins, | +342 | |
| 7 | Calvin Tan Jun Hao | 485:299 | and is placed 3rd | with | 5 wins, | +528 | |
| 8 | Ho Xuan Lei | 413:420 | and is placed 8th | with | 5 wins, | +521 | |
| 9 | Ho Xuan Lei | 328:388 | and is placed 10th | with | 5 wins, | +461 | |
| 10 | Loo Wee Liang | 282:409 | and is placed 13th | with | 5 wins, | +334 | |
| 11 | Hidayat Zakaria | 461:410 | and is placed 10th | with | 6 wins, | +385 | |
| 12 | Chua Tze Ren | 390:437 | and is placed 15th | with | 6 wins, | +338 | |
| 13 | Pradyot Anand | 470:348 | and is placed 10th | with | 7 wins, | +460 | |
| 14 | Aloysious Conzaga | 442:415 | and is placed 7th | with | 8 wins, | +487 | |
| 15 | Amanda Mak | 389:379 | and is placed 6th | with | 9 wins, | +497 | |
| 16 | Ho Xuan Lei | 373:434 | and is placed 9th | with | 9 wins, | +436 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.