| 1 | Jae Ng Jing Han | 418:343 | and is placed 12th | with | 1 wins, | +75 | |
| 2 | Ho Xuan Lei | 267:499 | and is placed 24th | with | 1 wins, | -157 | |
| 3 | Elizabeth Wok | 375:421 | and is placed 24th | with | 1 wins, | -203 | |
| 4 | Moy Rui Jia | 423:364 | and is placed 18th | with | 2 wins, | -144 | |
| 5 | Aloysious Conzaga | 320:376 | and is placed 22nd | with | 2 wins, | -200 | |
| 6 | Pradyot Anand | 337:397 | and is placed 26th | with | 2 wins, | -260 | |
| 7 | Ashwini Koshti | 336:379 | and is placed 28th | with | 2 wins, | -303 | |
| 8 | Peter Tay Yap Tong | 240:494 | and is placed 30th | with | 2 wins, | -557 | |
| 9 | Low Bee Tiang | 387:267 | and is placed 28th | with | 3 wins, | -437 | |
| 10 | Zz Bye | 200:100 | and is placed 26th | with | 4 wins, | -337 | |
| 11 | Jae Ng Jing Han | 374:382 | and is placed 26th | with | 4 wins, | -345 | |
| 12 | Ashwini Koshti | 580:352 | and is placed 23rd | with | 5 wins, | -117 | |
| 13 | Peter Tay Yap Tong | 542:282 | and is placed 21st | with | 6 wins, | +143 | |
| 14 | Jae Ng Jing Han | 465:336 | and is placed 15th | with | 7 wins, | +272 | |
| 15 | Quek Sim Ho | 376:397 | and is placed 18th | with | 7 wins, | +251 | |
| 16 | Hidayat Zakaria | 352:380 | and is placed 21st | with | 7 wins, | +223 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.