| 1 | Low Bee Tiang | 466:348 | and is placed 8th | with | 1 wins, | +118 | |
| 2 | Amanda Mak | 348:325 | and is placed 7th | with | 2 wins, | +141 | |
| 3 | Pradyot Anand | 351:282 | and is placed 6th | with | 3 wins, | +210 | |
| 4 | Loo Wee Liang | 460:357 | and is placed 3rd | with | 4 wins, | +313 | |
| 5 | Ernest Tay Yu Zhe | 220:467 | and is placed 6th | with | 4 wins, | +66 | |
| 6 | Tristen Tan | 421:458 | and is placed 11th | with | 4 wins, | +29 | |
| 7 | Cyril Xavier Hong | 461:385 | and is placed 8th | with | 5 wins, | +105 | |
| 8 | Hidayat Zakaria | 411:294 | and is placed 5th | with | 6 wins, | +222 | |
| 9 | Loo Wee Liang | 448:420 | and is placed 3rd | with | 7 wins, | +250 | |
| 10 | Ho Xuan Lei | 355:424 | and is placed 6th | with | 7 wins, | +181 | |
| 11 | Tristen Tan | 345:451 | and is placed 8th | with | 7 wins, | +75 | |
| 12 | Ernest Tay Yu Zhe | 437:390 | and is placed 5th | with | 8 wins, | +122 | |
| 13 | Amanda Mak | 418:368 | and is placed 4th | with | 9 wins, | +172 | |
| 14 | Ho Xuan Lei | 423:357 | and is placed 3rd | with | 10 wins, | +238 | |
| 15 | Ho Xuan Lei | 384:354 | and is placed 3rd | with | 11 wins, | +268 | |
| 16 | Shaun Ng Yue Hao | 306:466 | and is placed 4th | with | 11 wins, | +108 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.