| 1 | Ashwini Koshti | 548:308 | and is placed 1st | with | 1 wins, | +240 | |
| 2 | Shaun Ng Yue Hao | 533:272 | and is placed 1st | with | 2 wins, | +501 | |
| 3 | Ho Xuan Lei | 397:512 | and is placed 7th | with | 2 wins, | +386 | |
| 4 | Ernest Tay Yu Zhe | 546:329 | and is placed 4th | with | 3 wins, | +603 | |
| 5 | Loo Wee Liang | 524:325 | and is placed 2nd | with | 4 wins, | +802 | |
| 6 | Chua Tze Ren | 458:421 | and is placed 1st | with | 5 wins, | +839 | |
| 7 | Quek Sim Ho | 396:490 | and is placed 2nd | with | 5 wins, | +745 | |
| 8 | Cyril Xavier Hong | 428:369 | and is placed 1st | with | 6 wins, | +804 | |
| 9 | Maverique Ong | 339:382 | and is placed 4th | with | 6 wins, | +761 | |
| 10 | Quek Sim Ho | 412:370 | and is placed 2nd | with | 7 wins, | +803 | |
| 11 | Chua Tze Ren | 451:345 | and is placed 2nd | with | 8 wins, | +909 | |
| 12 | Dexter Chew Zhenghao | 578:290 | and is placed 1st | with | 9 wins, | +1197 | |
| 13 | Ho Xuan Lei | 411:403 | and is placed 1st | with | 10 wins, | +1205 | |
| 14 | Maverique Ong | 488:374 | and is placed 1st | with | 11 wins, | +1319 | |
| 15 | Maverique Ong | 341:555 | and is placed 1st | with | 11 wins, | +1105 | |
| 16 | Maverique Ong | 519:397 | and is placed 1st | with | 12 wins, | +1227 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.