| 1 | Chua Tze Ren | 348:466 | and is placed 25th | with | 0 wins, | -118 | |
| 2 | Shahiran Abdulrahman | 419:286 | and is placed 13th | with | 1 wins, | +15 | |
| 3 | Syed Muhammad Ammar | 355:387 | and is placed 18th | with | 1 wins, | -17 | |
| 4 | Calvin Tan Jun Hao | 295:433 | and is placed 24th | with | 1 wins, | -155 | |
| 5 | Pradyot Anand | 387:358 | and is placed 20th | with | 2 wins, | -126 | |
| 6 | Peter Tay Yap Tong | 339:360 | and is placed 24th | with | 2 wins, | -147 | |
| 7 | Renee Tay | 335:462 | and is placed 26th | with | 2 wins, | -274 | |
| 8 | Nathanael E Kumar | 277:491 | and is placed 29th | with | 2 wins, | -488 | |
| 9 | Gregory Wee Him Yu | 267:387 | and is placed 31st | with | 2 wins, | -608 | |
| 10 | Sharon Chia | 301:467 | and is placed 31st | with | 2 wins, | -774 | |
| 11 | Zz Bye | 200:100 | and is placed 31st | with | 3 wins, | -674 | |
| 12 | Syed Muhammad Ammar | 415:353 | and is placed 29th | with | 4 wins, | -612 | |
| 13 | Syed Muhammad Ammar | 344:366 | and is placed 31st | with | 4 wins, | -634 | |
| 14 | Zz Bye | 200:100 | and is placed 29th | with | 5 wins, | -534 | |
| 15 | Ashwini Koshti | 356:315 | and is placed 27th | with | 6 wins, | -493 | |
| 16 | Peter Tay Yap Tong | 317:404 | and is placed 29th | with | 6 wins, | -580 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.