| 1 | Gregory Wee Him Yu | 343:418 | and is placed 21st | with | 0 wins, | -75 | |
| 2 | Vasanth Seshadri | 399:322 | and is placed 16th | with | 1 wins, | +2 | |
| 3 | Catherine Tong | 331:406 | and is placed 22nd | with | 1 wins, | -73 | |
| 4 | Nathanael E Kumar | 263:487 | and is placed 27th | with | 1 wins, | -297 | |
| 5 | Ashwini Koshti | 386:317 | and is placed 23rd | with | 2 wins, | -228 | |
| 6 | Aloysious Conzaga | 359:392 | and is placed 27th | with | 2 wins, | -261 | |
| 7 | Moy Rui Jia | 314:444 | and is placed 29th | with | 2 wins, | -391 | |
| 8 | Syed Muhammad Ammar | 364:219 | and is placed 26th | with | 3 wins, | -246 | |
| 9 | Pradyot Anand | 370:415 | and is placed 27th | with | 3 wins, | -291 | |
| 10 | Vasanth Seshadri | 428:343 | and is placed 24th | with | 4 wins, | -206 | |
| 11 | Gregory Wee Him Yu | 382:374 | and is placed 22nd | with | 5 wins, | -198 | |
| 12 | Elizabeth Wok | 478:403 | and is placed 19th | with | 6 wins, | -123 | |
| 13 | Hidayat Zakaria | 348:444 | and is placed 22nd | with | 6 wins, | -219 | |
| 14 | Gregory Wee Him Yu | 336:465 | and is placed 23rd | with | 6 wins, | -348 | |
| 15 | Peter Tay Yap Tong | 432:352 | and is placed 22nd | with | 7 wins, | -268 | |
| 16 | Moy Rui Jia | 420:438 | and is placed 24th | with | 7 wins, | -286 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.