| 1 | Tay Zhi Xian | 338:402 | and is placed 20th | with | 0 wins, | -64 | |
| 2 | Maverique Ong | 336:345 | and is placed 25th | with | 0 wins, | -73 | |
| 3 | Calvin Tan Jun Hao | 390:386 | and is placed 21st | with | 1 wins, | -69 | |
| 4 | Jae Ng Jing Han | 487:263 | and is placed 13th | with | 2 wins, | +155 | |
| 5 | Moy Rui Jia | 346:444 | and is placed 17th | with | 2 wins, | +57 | |
| 6 | Dexter Chew Zhenghao | 379:406 | and is placed 23rd | with | 2 wins, | +30 | |
| 7 | Pradyot Anand | 374:360 | and is placed 19th | with | 3 wins, | +44 | |
| 8 | Low Bee Tiang | 491:277 | and is placed 12th | with | 4 wins, | +258 | |
| 9 | Hidayat Zakaria | 403:407 | and is placed 17th | with | 4 wins, | +254 | |
| 10 | Dexter Chew Zhenghao | 400:354 | and is placed 14th | with | 5 wins, | +300 | |
| 11 | Renee Tay | 476:420 | and is placed 11th | with | 6 wins, | +356 | |
| 12 | Pradyot Anand | 397:372 | and is placed 8th | with | 7 wins, | +381 | |
| 13 | Cyril Xavier Hong | 374:464 | and is placed 13th | with | 7 wins, | +291 | |
| 14 | Calvin Tan Jun Hao | 415:410 | and is placed 10th | with | 8 wins, | +296 | |
| 15 | Cyril Xavier Hong | 426:461 | and is placed 13th | with | 8 wins, | +261 | |
| 16 | Calvin Tan Jun Hao | 393:352 | and is placed 10th | with | 9 wins, | +302 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.