| Placings round 10 | Just played in round 10 | Next opponent (Game 11) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverique Ong | 8 | +544 | pipped | Tay Zhi Xian | 392 : 386 | Quek Sim Ho | |||
| 2 | Tristen Tan | 7 | +803 | beat | Quek Sim Ho | 412 : 370 | Chua Tze Ren | |||
| 3 | Ho Xuan Lei | 7 | +699 | beat | Chua Tze Ren | 424 : 355 | Tay Zhi Xian | |||
| 4 | Quek Sim Ho | 7 | +496 | lost to | Tristen Tan | 370 : 412 | Maverique Ong | |||
| 5 | Loo Wee Liang | 7 | +225 | beat | Ernest Tay Yu Zhe | 409 : 282 | Dexter Chew Zhenghao | |||
| 6 | Chua Tze Ren | 7 | +181 | lost to | Ho Xuan Lei | 355 : 424 | Tristen Tan | |||
| 7 | Cyril Xavier Hong | 6 | +469 | beat | Hidayat Zakaria | 435 : 269 | Amanda Mak | |||
| 8 | Tay Zhi Xian | 6 | +249 | was pipped by | Maverique Ong | 386 : 392 | Ho Xuan Lei | |||
| 9 | Calvin Tan Jun Hao | 6 | +239 | beat | Amanda Mak | 411 : 339 | Shaun Ng Yue Hao | |||
| 10 | Dexter Chew Zhenghao | 6 | +201 | lost to | Nathanael E Kumar | 354 : 400 | Loo Wee Liang | |||
| 11 | Shaun Ng Yue Hao | 6 | +93 | beat | Moy Rui Jia | 466 : 404 | Calvin Tan Jun Hao | |||
| 12 | Hidayat Zakaria | 6 | -134 | got walloped by | Cyril Xavier Hong | 269 : 435 | Ernest Tay Yu Zhe | |||
| 13 | Ernest Tay Yu Zhe | 5 | +334 | lost to | Loo Wee Liang | 282 : 409 | Hidayat Zakaria | |||
| 14 | Nathanael E Kumar | 5 | +300 | beat | Dexter Chew Zhenghao | 400 : 354 | Renee Tay | |||
| 15 | Amanda Mak | 5 | +246 | lost to | Calvin Tan Jun Hao | 339 : 411 | Cyril Xavier Hong | |||
| 16 | Pradyot Anand | 5 | +166 | beat | Syed Muhammad Ammar | 478 : 279 | Catherine Tong | |||
| 17 | Peter Tay Yap Tong | 5 | +148 | beat | Ayvern Lim | 419 : 322 | Elizabeth Wok | |||
| 18 | Renee Tay | 5 | +110 | beat | Elizabeth Wok | 399 : 347 | Nathanael E Kumar | |||
| 19 | Moy Rui Jia | 5 | -108 | lost to | Shaun Ng Yue Hao | 404 : 466 | Ayvern Lim | |||
| 20 | Aloysious Conzaga | 5 | -468 | beat | Catherine Tong | 406 : 350 | Shahiran Abdulrahman | |||
| 21 | Ayvern Lim | 4.5 | -98 | lost to | Peter Tay Yap Tong | 322 : 419 | Moy Rui Jia | |||
| 22 | Shahiran Abdulrahman | 4.5 | -425 | beat | Ashwini Koshti | 440 : 395 | Aloysious Conzaga | |||
| 23 | Elizabeth Wok | 4 | -31 | lost to | Renee Tay | 347 : 399 | Peter Tay Yap Tong | |||
| 24 | Jae Ng Jing Han | 4 | -206 | beat | Vasanth Seshadri | 428 : 343 | Gregory Wee Him Yu | |||
| 25 | Catherine Tong | 4 | -274 | lost to | Aloysious Conzaga | 350 : 406 | Pradyot Anand | |||
| 26 | Gregory Wee Him Yu | 4 | -337 | beat | Zz Bye | 200 : 100 | Jae Ng Jing Han | |||
| 27 | Ashwini Koshti | 4 | -445 | lost to | Shahiran Abdulrahman | 395 : 440 | Syed Muhammad Ammar | |||
| 28 | Syed Muhammad Ammar | 4 | -621 | got walloped by | Pradyot Anand | 279 : 478 | Ashwini Koshti | |||
| 29 | Sharon Chia | 3.5 | -151 | beat | Low Bee Tiang | 467 : 301 | Vasanth Seshadri | |||
| 30 | Vasanth Seshadri | 2.5 | -431 | lost to | Jae Ng Jing Han | 343 : 428 | Sharon Chia | |||
| 31 | Low Bee Tiang | 2 | -774 | got walloped by | Sharon Chia | 301 : 467 | Zz Bye | |||
| 32 | Zz Bye | 0 | -1000 | lost to | Gregory Wee Him Yu | 100 : 200 | Low Bee Tiang | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.