| 1 | Moy Rui Jia | 376:432 | and is placed 19th | with | 0 wins, | -56 | |
| 2 | Elizabeth Wok | 486:401 | and is placed 11th | with | 1 wins, | +29 | |
| 3 | Nathanael E Kumar | 386:390 | and is placed 17th | with | 1 wins, | +25 | |
| 4 | Low Bee Tiang | 433:295 | and is placed 12th | with | 2 wins, | +163 | |
| 5 | Peter Tay Yap Tong | 455:338 | and is placed 7th | with | 3 wins, | +280 | |
| 6 | Amanda Mak | 398:408 | and is placed 13th | with | 3 wins, | +270 | |
| 7 | Ernest Tay Yu Zhe | 299:485 | and is placed 18th | with | 3 wins, | +84 | |
| 8 | Renee Tay | 412:353 | and is placed 15th | with | 4 wins, | +143 | |
| 9 | Elizabeth Wok | 438:414 | and is placed 13th | with | 5 wins, | +167 | |
| 10 | Amanda Mak | 411:339 | and is placed 9th | with | 6 wins, | +239 | |
| 11 | Shaun Ng Yue Hao | 314:518 | and is placed 15th | with | 6 wins, | +35 | |
| 12 | Moy Rui Jia | 409:382 | and is placed 11th | with | 7 wins, | +62 | |
| 13 | Dexter Chew Zhenghao | 406:410 | and is placed 14th | with | 7 wins, | +58 | |
| 14 | Nathanael E Kumar | 410:415 | and is placed 18th | with | 7 wins, | +53 | |
| 15 | Pradyot Anand | 386:359 | and is placed 14th | with | 8 wins, | +80 | |
| 16 | Nathanael E Kumar | 352:393 | and is placed 17th | with | 8 wins, | +39 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.