| 1 | Shaun Ng Yue Hao | 377:323 | and is placed 15th | with | 1 wins, | +54 | |
| 2 | Ashwini Koshti | 404:294 | and is placed 6th | with | 2 wins, | +164 | |
| 3 | Peter Tay Yap Tong | 398:338 | and is placed 5th | with | 3 wins, | +224 | |
| 4 | Chua Tze Ren | 357:460 | and is placed 10th | with | 3 wins, | +121 | |
| 5 | Tristen Tan | 325:524 | and is placed 14th | with | 3 wins, | -78 | |
| 6 | Hidayat Zakaria | 498:364 | and is placed 10th | with | 4 wins, | +56 | |
| 7 | Elizabeth Wok | 448:447 | and is placed 9th | with | 5 wins, | +57 | |
| 8 | Ayvern Lim | 402:333 | and is placed 6th | with | 6 wins, | +126 | |
| 9 | Chua Tze Ren | 420:448 | and is placed 8th | with | 6 wins, | +98 | |
| 10 | Ernest Tay Yu Zhe | 409:282 | and is placed 5th | with | 7 wins, | +225 | |
| 11 | Dexter Chew Zhenghao | 328:428 | and is placed 7th | with | 7 wins, | +125 | |
| 12 | Amanda Mak | 389:411 | and is placed 10th | with | 7 wins, | +103 | |
| 13 | Quek Sim Ho | 445:405 | and is placed 7th | with | 8 wins, | +143 | |
| 14 | Dexter Chew Zhenghao | 369:485 | and is placed 11th | with | 8 wins, | +27 | |
| 15 | Hidayat Zakaria | 453:288 | and is placed 8th | with | 9 wins, | +192 | |
| 16 | Cyril Xavier Hong | 382:451 | and is placed 11th | with | 9 wins, | +123 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.