| 1 | Ernest Tay Yu Zhe | 254:404 | and is placed 28th | with | 0 wins, | -150 | |
| 2 | Zz Bye | 200:100 | and is placed 20th | with | 1 wins, | -50 | |
| 3 | Sharon Chia | 409:409 | and is placed 15th | with | 1.5 wins, | -50 | |
| 4 | Amanda Mak | 335:421 | and is placed 21st | with | 1.5 wins, | -136 | |
| 5 | Catherine Tong | 364:328 | and is placed 15th | with | 2.5 wins, | -100 | |
| 6 | Vasanth Seshadri | 440:326 | and is placed 12th | with | 3.5 wins, | +14 | |
| 7 | Dexter Chew Zhenghao | 362:400 | and is placed 16th | with | 3.5 wins, | -24 | |
| 8 | Loo Wee Liang | 333:402 | and is placed 22nd | with | 3.5 wins, | -93 | |
| 9 | Ashwini Koshti | 365:273 | and is placed 16th | with | 4.5 wins, | -1 | |
| 10 | Peter Tay Yap Tong | 322:419 | and is placed 21st | with | 4.5 wins, | -98 | |
| 11 | Moy Rui Jia | 376:388 | and is placed 24th | with | 4.5 wins, | -110 | |
| 12 | Shahiran Abdulrahman | 363:369 | and is placed 27th | with | 4.5 wins, | -116 | |
| 13 | Vasanth Seshadri | 286:435 | and is placed 30th | with | 4.5 wins, | -265 | |
| 14 | Sharon Chia | 421:374 | and is placed 27th | with | 5.5 wins, | -218 | |
| 15 | Elizabeth Wok | 316:505 | and is placed 30th | with | 5.5 wins, | -407 | |
| 16 | Sharon Chia | 418:313 | and is placed 26th | with | 6.5 wins, | -302 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.