| 1 | Zz Bye | 200:100 | and is placed 10th | with | 1 wins, | +100 | |
| 2 | Ernest Tay Yu Zhe | 287:466 | and is placed 22nd | with | 1 wins, | -79 | |
| 3 | Aloysious Conzaga | 536:272 | and is placed 10th | with | 2 wins, | +185 | |
| 4 | Maverique Ong | 351:419 | and is placed 14th | with | 2 wins, | +117 | |
| 5 | Elizabeth Wok | 350:398 | and is placed 16th | with | 2 wins, | +69 | |
| 6 | Nathanael E Kumar | 406:379 | and is placed 15th | with | 3 wins, | +96 | |
| 7 | Ayvern Lim | 400:362 | and is placed 13th | with | 4 wins, | +134 | |
| 8 | Pradyot Anand | 422:350 | and is placed 10th | with | 5 wins, | +206 | |
| 9 | Cyril Xavier Hong | 419:378 | and is placed 7th | with | 6 wins, | +247 | |
| 10 | Nathanael E Kumar | 354:400 | and is placed 10th | with | 6 wins, | +201 | |
| 11 | Loo Wee Liang | 428:328 | and is placed 5th | with | 7 wins, | +301 | |
| 12 | Tristen Tan | 290:578 | and is placed 12th | with | 7 wins, | +13 | |
| 13 | Calvin Tan Jun Hao | 410:406 | and is placed 8th | with | 8 wins, | +17 | |
| 14 | Loo Wee Liang | 485:369 | and is placed 6th | with | 9 wins, | +133 | |
| 15 | Shaun Ng Yue Hao | 426:461 | and is placed 9th | with | 9 wins, | +98 | |
| 16 | Renee Tay | 494:410 | and is placed 7th | with | 10 wins, | +182 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.