| 1 | Amanda Mak | 298:480 | and is placed 30th | with | 0 wins, | -182 | |
| 2 | Low Bee Tiang | 286:419 | and is placed 31st | with | 0 wins, | -315 | |
| 3 | Vasanth Seshadri | 376:376 | and is placed 29th | with | 0.5 wins, | -315 | |
| 4 | Renee Tay | 323:481 | and is placed 31st | with | 0.5 wins, | -473 | |
| 5 | Sharon Chia | 385:371 | and is placed 29th | with | 1.5 wins, | -459 | |
| 6 | Zz Bye | 200:100 | and is placed 22nd | with | 2.5 wins, | -359 | |
| 7 | Peter Tay Yap Tong | 432:315 | and is placed 17th | with | 3.5 wins, | -242 | |
| 8 | Shaun Ng Yue Hao | 347:491 | and is placed 23rd | with | 3.5 wins, | -386 | |
| 9 | Peter Tay Yap Tong | 355:439 | and is placed 26th | with | 3.5 wins, | -470 | |
| 10 | Ashwini Koshti | 440:395 | and is placed 22nd | with | 4.5 wins, | -425 | |
| 11 | Aloysious Conzaga | 284:452 | and is placed 25th | with | 4.5 wins, | -593 | |
| 12 | Ayvern Lim | 369:363 | and is placed 21st | with | 5.5 wins, | -587 | |
| 13 | Elizabeth Wok | 448:423 | and is placed 17th | with | 6.5 wins, | -562 | |
| 14 | Renee Tay | 344:425 | and is placed 21st | with | 6.5 wins, | -643 | |
| 15 | Tay Zhi Xian | 400:512 | and is placed 24th | with | 6.5 wins, | -755 | |
| 16 | Syed Muhammad Ammar | 474:303 | and is placed 20th | with | 7.5 wins, | -584 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.