| Placings round 1 | Just played in round 1 | Next opponent (Game 2) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristen Tan | 1 | +240 | walloped | Ashwini Koshti | 548 : 308 | Shaun Ng Yue Hao | |||
| 2 | Ho Xuan Lei | 1 | +218 | walloped | Vasanth Seshadri | 473 : 255 | Gregory Wee Him Yu | |||
| 3 | Amanda Mak | 1 | +182 | beat | Shahiran Abdulrahman | 480 : 298 | Chua Tze Ren | |||
| 4 | Quek Sim Ho | 1 | +174 | beat | Sharon Chia | 481 : 307 | Pradyot Anand | |||
| 5 | Ernest Tay Yu Zhe | 1 | +150 | beat | Ayvern Lim | 404 : 254 | Dexter Chew Zhenghao | |||
| 6 | Cyril Xavier Hong | 1 | +147 | beat | Renee Tay | 531 : 384 | Aloysious Conzaga | |||
| 7 | Pradyot Anand | 1 | +145 | beat | Hidayat Zakaria | 422 : 277 | Quek Sim Ho | |||
| 8 | Chua Tze Ren | 1 | +118 | beat | Low Bee Tiang | 466 : 348 | Amanda Mak | |||
| 9 | Aloysious Conzaga | 1 | +100 | beat | Syed Muhammad Ammar | 388 : 288 | Cyril Xavier Hong | |||
| 10 | Dexter Chew Zhenghao | 1 | +100 | beat | Zz Bye | 200 : 100 | Ernest Tay Yu Zhe | |||
| 11 | Elizabeth Wok | 1 | +81 | beat | Catherine Tong | 471 : 390 | Calvin Tan Jun Hao | |||
| 12 | Gregory Wee Him Yu | 1 | +75 | beat | Jae Ng Jing Han | 418 : 343 | Ho Xuan Lei | |||
| 13 | Tay Zhi Xian | 1 | +64 | beat | Nathanael E Kumar | 402 : 338 | Peter Tay Yap Tong | |||
| 14 | Moy Rui Jia | 1 | +56 | beat | Calvin Tan Jun Hao | 432 : 376 | Catherine Tong | |||
| 15 | Loo Wee Liang | 1 | +54 | beat | Shaun Ng Yue Hao | 377 : 323 | Ashwini Koshti | |||
| 16 | Peter Tay Yap Tong | 1 | +49 | beat | Maverique Ong | 434 : 385 | Tay Zhi Xian | |||
| 17 | Maverique Ong | 0 | -49 | lost to | Peter Tay Yap Tong | 385 : 434 | Nathanael E Kumar | |||
| 18 | Shaun Ng Yue Hao | 0 | -54 | lost to | Loo Wee Liang | 323 : 377 | Tristen Tan | |||
| 19 | Calvin Tan Jun Hao | 0 | -56 | lost to | Moy Rui Jia | 376 : 432 | Elizabeth Wok | |||
| 20 | Nathanael E Kumar | 0 | -64 | lost to | Tay Zhi Xian | 338 : 402 | Maverique Ong | |||
| 21 | Jae Ng Jing Han | 0 | -75 | lost to | Gregory Wee Him Yu | 343 : 418 | Vasanth Seshadri | |||
| 22 | Catherine Tong | 0 | -81 | lost to | Elizabeth Wok | 390 : 471 | Moy Rui Jia | |||
| 23 | Syed Muhammad Ammar | 0 | -100 | lost to | Aloysious Conzaga | 288 : 388 | Renee Tay | |||
| 24 | Zz Bye | 0 | -100 | lost to | Dexter Chew Zhenghao | 100 : 200 | Ayvern Lim | |||
| 25 | Low Bee Tiang | 0 | -118 | lost to | Chua Tze Ren | 348 : 466 | Shahiran Abdulrahman | |||
| 26 | Hidayat Zakaria | 0 | -145 | lost to | Pradyot Anand | 277 : 422 | Sharon Chia | |||
| 27 | Renee Tay | 0 | -147 | lost to | Cyril Xavier Hong | 384 : 531 | Syed Muhammad Ammar | |||
| 28 | Ayvern Lim | 0 | -150 | got walloped by | Ernest Tay Yu Zhe | 254 : 404 | Zz Bye | |||
| 29 | Sharon Chia | 0 | -174 | got walloped by | Quek Sim Ho | 307 : 481 | Hidayat Zakaria | |||
| 30 | Shahiran Abdulrahman | 0 | -182 | got walloped by | Amanda Mak | 298 : 480 | Low Bee Tiang | |||
| 31 | Vasanth Seshadri | 0 | -218 | got walloped by | Ho Xuan Lei | 255 : 473 | Jae Ng Jing Han | |||
| 32 | Ashwini Koshti | 0 | -240 | got walloped by | Tristen Tan | 308 : 548 | Loo Wee Liang | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.